This text file was generated by Mergestats v. 1.7 on 2.5.2007 at 23:36:30

Shortly: 
Battles from period 1.1.2007 - 29.4.2007
Best player: jaytea with 707 points. 
Best designer: jds999 with 174 levels. 
Best winning row: Kopaka with 6 wins in a row. 
Best designing row: Jeppe with 37 levels in a row. 
Average players per battle: 3.04
Average battle length: 14.54 minutes
Most players: 11 players in level bs10 by Jappe2 (event 587)
Average winning time: 0:25,31
Total number of battles: 1003 


Battle index:

 Level                          Event    Players    Winner                 Time
-----------------------------------------------------------------------------------
 000 by zelterEA                106      4          Tm                     0:18,26
 001 by zelterEA                107      2          Tm                     0:12,43
 002 by zelterEA                125      3          mh_kt                  0:21,02
 2asics by vadik~               684      5          jds999                 0:25,79
 4u00 by X                      680      3          k0xx                   0:14,16
 4u01 by X                      691      4          jaytea                 0:12,68
 99909 by jds999                613      1          jaytea                 0:25,05
 a01 by ali                     653      7          jp                     0:23,66
 a0hoyl01 by Dani_TAH~          444      3          enil[rdk]              0:09,44
 abc by insguy                  132      3          ElrondMB               0:17,83
 abibuch by DaFred              565      6          Prztt                  0:11,18
 Abitur by Palme                559      3          Munkki                 1:30,63
 Alu910 by Rasken               238      4          ScHuMaChEr             0:26,63
 Alu911 by Rasken               241      1          kestas                 0:31,07
 Alu912 by Rasken               264      4          LutherICE              0:23,44
 Alu913 by Rasken               265      3          LutherICE              0:20,39
 Alu914 by Rasken               266      3          Fecal                  0:28,37
 Alu915 by Rasken               291      1          Kopaka                 0:34,89
 Alu916 by Rasken               292      2          LutherICE              0:33,09
 Alu917 by Rasken               313      5          VT                     0:46,35
 Alu918 by Rasken               436      6          jp                     0:27,42
 Alu919 by Rasken               438      8          jds999                 0:47,61
 Alu920 by Rasken               439      3          enil[rdk]              0:31,15
 Alu921 by Rasken               447      3          Myrdhel                0:19,73
 Alu922 by Rasken               448      1          jds999                 0:47,55
 Alu923 by RaskenLOS            451      2          jds999                 0:13,10
 Alu924 by Rasken               478      2          k0xx                   0:29,09
 Alu925 by Rasken               560      4          jaytea                 0:22,46
 Alu926 by Rasken               562      6          jaytea                 0:14,15
 Alu927 by Rasken               672      2          k0xx                   0:25,10
 Alu936 by Rasken               762      2          Kopaka~                0:29,01
 Alu937 by Rasken               941      2          vadik~                 0:27,26
 Alu938 by Rasken               972      1          ElrondMB               0:42,84
 Alu939 by Rasken               971      2          ElrondMB               0:27,29
 amanda by juish                263      2          jsim                   0:18,50
 AnalFarm by ThanaTos           536      1          jaytea                 0:22,90
 ArS009 by jds999               693      5          jds999                 0:58,73
 ArS016 by terb0                753      1          TTechnik               0:27,74
 ArS022 by jds999               774      1          jaytea                 0:17,39
 ArS023 by jds999               775      1          jaytea                 0:27,65
 ArS024 by jds999               776      2          jaytea                 0:41,52
 ArS025 by jds999               779      2          jaytea                 0:30,96
 ArS026 by jds999               780      1          DC\EM                  0:30,57
 ArS040 by jds999               792      2          Palme                  0:15,87
 ArS041 by jds999               794      4          TTechnik               0:34,19
 ArS042 by jds999               796      2          TTechnik               0:38,54
 ArS043 by JDS999               797      1          zebraTAP               0:44,44
 ArS047 by JDS999               804      4          terb0                  0:19,57
 ArS048 by JDS999               805      2          LutherICE              0:27,45
 ArS049 by JDS999               807      2          Kopaka                 0:42,67
 ArS050 by JDS999               808      5          Tm                     0:38,99
 ArS053 by jds999               812      1          Jappe2                 1 apple
 ArS054 by jds999               813      1          jaytea                 0:15,21
 ArS057 by jds999               814      1          LutherICE              0:17,54
 ArS058 by jds999               818      1          TTechnik               0:47,32
 ArS112 by jds999               898      1          Max_UHF                0:32,72
 ArS174 by JDS999               968      1          sds                    1 apple
 ArS252 by jds999               978      2          logost                5 apples
 asdf002 by sleap               25       2          kestas                 0:31,57
 asdf006 by sleap               52       2          jsim                   0:34,77
 asdf011 by sleap               53       5          Andrus                 0:20,64
 ase094 by aseras               474      4          Staar                  0:20,03
 ase096 by aseras               75       5          terb0                  0:10,37
 ase097 by aseras               69       3          Tm                     0:31,14
 ase098 by aseras               20       2          kestas                 0:15,16
 ase099 by aseras               7        5          Honza_CG               0:11,07
 asspen by vadik                985      1          terb0                  0:19,51
 asspen2 by vadik               986      2          jsim                   0:20,05
 austopen by vadik~             607      4          jaytea                 0:17,81
 BaEr0189 by Error              343      3          ANpDaD                 0:31,77
 BaEr0191 by Error              234      3          Markku                 0:16,36
 BaEr0201 by terb0              701      1          ElrondMB               0:48,23
 BaEr0205 by error_ACE          698      2          ElrondMB               0:27,72
 ball0009 by sds                100      5          mh_kt                  0:07,98
 ball0010 by sds                99       3          mh_kt                  0:09,24
 BALLEIT by jaksta              489      4          ScHuMaChEr             0:07,67
 banana by Jappe2               554      4          jds999                 0:21,78
 barbie by vadik                923      2          LutherICE              0:23,28
 BaScH01 by ScHuMaChEr          782      5          Jeeyunee               0:17,78
 BaScH03 by ScHuMaChEr          785      2          ScHuMaChEr             0:24,30
 BaScH04 by JS-[CG]             790      2          juka                   0:26,58
 BasFirstStage by BillySti      964      1          jappe2               20 apples
 BaTTle1 by Palme               573      4          dz                     0:33,64
 BattleJS by XS4-284            773      2          XS4-284                0:39,95
 bcz51p by costya               259      2          ScHuMaChEr             0:34,95
 bcz55p by cost[id]             415      4          domi[id]              7 apples
 BEEch001 by sds                667      1          jds999                 0:18,01
 BEEch002 by sds                668      2          Phoenix                0:13,05
 BEEch003 by sds                671      7          Dani_TAH~              0:24,47
 BEEch007 by sds                781      4          jp                     0:18,58
 BEEch008 by sds                784      1          terb0                  0:44,93
 BEEch010 by sds                991      1          MK-Juski               0:12,39
 BIDba03 by BID                 502      3          Tm                     0:13,50
 Biglev by insguy               681      2          k0xx                   1:34,68
 boingo by DaFred               569      9          jaytea                 0:16,71
 Bong0001 by Jeppe              158      2          jaytea                 0:35,26
 Bong0002 by Jeppe              159      2          Karlis                 0:12,72
 Bong0003 by Jeppe              160      3          terb0                  0:34,60
 Bong0004 by Jeppe              161      2          jaytea                 0:12,33
 Bong0005 by Jeppe              162      4          jaytea                 0:15,48
 Bong0006 by Jeppe              163      4          magicman               0:37,03
 Bong0007 by Jeppe              164      5          jaytea                 0:21,50
 Bong0008 by Jeppe              165      4          jaytea                 0:19,43
 Bong0009 by Jeppe              166      2          Honza_CG               0:19,52
 Bong0010 by Jeppe              167      1          Tm                     0:15,40
 Bong0011 by Jeppe              168      1          noni                   0:09,39
 Bong0012 by Jeppe              195      4          Tm                     0:09,81
 Bong0013 by Jeppe              196      1          Cfil_TAH               0:24,71
 Bong0014 by Jeppe              197      3          terb0                  0:25,03
 Bong0015 by Jeppe              198      2          Ismo                   0:12,41
 Bong0016 by Jeppe              222      1          Zox                    0:19,87
 Bong0017 by Jeppe              223      2          LutherICE              0:23,72
 Bong0018 by Jeppe              224      5          Zox                    0:05,65
 Bong0019 by Jeppe              225      5          logost                 0:07,69
 Bong0020 by Jeppe              227      2          LutherICE              0:10,61
 Bong0021 by Jeppe              247      2          LutherICE              0:15,20
 Bong0022 by Jeppe              251      8          juka                   0:16,54
 Bong0023 by Jeppe              253      7          kestas                 0:15,52
 Bong0024 by Jeppe              254      4          zebraTAP               0:15,93
 Bong0025 by Jeppe              272      2          Rasken                 0:59,61
 Bong0026 by Jeppe              274      1          DC\EM                  0:13,33
 Bong0027 by Jeppe              306      2          Markku                 0:25,05
 Bong0028 by Jeppe              345      7          MemphisHH              0:12,53
 Bong0029 by Jeppe              346      6          Markku                 0:26,13
 Bong0030 by Jeppe              348      7          ANpDaD                 0:25,18
 Bong0031 by Jeppe              357      3          Tm                     0:19,10
 Bong0032 by Jeppe              358      2          Zweq                   0:14,75
 Bong0034 by Jeppe              588      1          Infy[id]               0:49,95
 Bong0035 by Jeppe              592      5          LutherICE              0:23,84
 Bong0036 by Jeppe              593      5          8-ball                 0:24,72
 Bong0037 by Jeppe              594      2          vadik~                 0:16,58
 Bong0038 by Jeppe              595      4          Peacer                 0:14,52
 Bong0039 by Jeppe              606      7          Staar                  0:11,38
 Bong0041 by Jeppe              614      2          veezay                 0:12,58
 Bong0042 by Jeppe              659      3          BID                    0:22,03
 Bong0062 by Jeppe              703      5          Munkki                 0:09,26
 Bong0065 by Jeppe              733      1          The_OooO               0:38,75
 Bong0066 by Jeppe              744      2          Ves[UA]                0:15,50
 Bong0067 by Jeppe              745      3          jaytea                 0:15,79
 Bong0068 by Jeppe              746      3          jaytea                 0:31,36
 Bong0069 by Jeppe              747      1          jaytea                 0:14,64
 Bong0070 by Jeppe              748      1          DC\EM                  0:21,75
 Bong0071 by Jeppe              749      1          jaytea                 0:19,75
 Bong0072 by Jeppe              750      2          jaytea                 0:17,87
 Bong0073 by Jeppe              751      3          MAKAP                  0:18,85
 Bong0074 by Jeppe              752      8          TTechnik               0:10,85
 Bong0075 by Jeppe              754      5          TTechnik               0:11,32
 Bong0076 by Jeppe              755      2          Ves[UA]                0:07,90
 Bong0078 by Jeppe              756      3          jaytea                 0:27,07
 Bong0079 by Jeppe              757      1          MAKAP                  0:08,32
 Bong0080 by Jeppe              758      1          welle                  0:35,46
 Bong0081 by Jeppe              759      3          TTechnik               0:21,54
 Bong0082 by Jeppe              760      3          TTechnik               0:22,07
 Bong0083 by Jeppe              761      4          NaDiRu                 0:18,75
 Bong0084 by Jeppe              777      1          jaytea                 0:23,89
 Bong0085 by Jeppe              786      4          jaytea                 0:10,72
 Bong0086 by Jeppe              800      4          TTechnik               0:14,30
 Bong0087 by Jeppe              801      2          LutherICE              0:29,32
 Bong0088 by Jeppe              811      2          jaytea                 0:07,67
 Bong0089 by Jeppe              815      2          jaytea                 0:11,25
 Bong0090 by Jeppe              829      1          jaytea                 0:09,20
 Bong0091 by Jeppe              830      2          terb0                  0:10,18
 Bong0092 by Jeppe              831      2          terb0                  0:16,49
 Bong0093 by Jeppe              832      4          TTechnik               0:06,99
 Bong0094 by Jeppe              833      3          terb0                  0:13,69
 Bong0095 by Jeppe              834      2          ElrondMB               0:21,68
 Bong0096 by Jeppe              835      2          terb0                  0:04,11
 Bong0097 by Jeppe              836      3          TTechnik               0:10,15
 Bong0098 by Jeppe              837      1          Peacer                 0:23,19
 Bong0099 by Jeppe              838      3          TTechnik               0:07,82
 Bong0100 by Jeppe              839      2          jaytea                 0:07,56
 Bong0101 by Jeppe              840      1          Rasken                 0:14,13
 Bong0102 by Jeppe              841      1          Rasken                 0:05,70
 Bong0103 by Jeppe              842      1          Rasken                 0:11,50
 Bong0104 by Jeppe              843      1          Rasken                 0:23,28
 Bong0105 by Jeppe              844      2          Rasken                 0:35,50
 Bong0106 by Jeppe              845      1          Kopaka                 0:16,77
 Bong0107 by Jeppe              846      1          Fluff                  0:11,06
 Bong0108 by Jeppe              847      2          jp                     0:29,12
 Bong0109 by Jeppe              848      2          Kopaka                 0:07,94
 Bong0110 by Jeppe              849      2          Kopaka                 0:11,45
 Bong0111 by Jeppe              850      1          Kopaka                 0:13,73
 Bong0112 by Jeppe              851      1          Kopaka                 0:12,80
 Bong0113 by Jeppe              852      2          Kopaka                 0:28,07
 Bong0114 by Jeppe              853      4          Kopaka                 0:31,31
 Bong0115 by Jeppe              854      3          ElrondMB               0:22,07
 Bong0116 by Jeppe              855      5          ElrondMB               1:01,47
 Bong0117 by Jeppe              856      6          ElrondMB               0:24,02
 Bong0118 by Jeppe              857      5          Max_UHF                0:14,93
 Bong0119 by Jeppe              858      4          Max_UHF                0:32,48
 Bong0120 by Jeppe              859      5          ElrondMB               0:19,91
 Bong0121 by Jeppe              860      5          TTechnik               0:18,03
 Bong0122 by Jeppe              861      4          Max_UHF                0:17,09
 Bong0123 by Jeppe              862      4          TTechnik               0:12,81
 Bong0124 by Jeppe              863      2          jaytea                 0:16,64
 Bong0125 by Jeppe              864      2          jaytea                 0:17,52
 Bong0127 by Jeppe              865      5          MAKAP                  0:08,34
 Bong0128 by Jeppe              869      1          Thor                   0:13,06
 Bong0129 by Jeppe              870      3          DC\EM                  0:13,79
 Bong0130 by Jeppe              871      2          TTechnik               0:28,62
 Bong0131 by Jeppe              875      1          TTechnik               0:24,90
 Bong0132 by Jeppe              876      1          TTechnik               0:26,62
 Bong0133 by Jeppe              877      2          Tm                     0:19,99
 Bong0134 by Jeppe              878      3          dz                     0:08,08
 Bong0135 by Jeppe              879      4          jaytea                 0:17,20
 Bong0136 by Jeppe              880      3          Kopaka                 0:15,80
 Bong0137 by Jeppe              882      4          jaytea                 0:16,82
 Bong0138 by Jeppe              881      3          Kopaka                 0:37,88
 Bong0139 by Jeppe              883      5          jaytea                 0:22,50
 Bong0140 by Jeppe              884      4          Max_UHF                0:11,70
 Bong0141 by Jeppe              889      2          Tm                     0:08,57
 Bong0142 by Jeppe              908      1          kestas                 0:15,96
 Bong0143 by Jeppe              910      3          DC\EM                  0:16,29
 Bong0144 by Jeppe              920      6          NaDiRu                 0:26,94
 Bong0145 by Jeppe              922      1          jappe2                 0:24,23
 Bongo by Jeppe                 137      1          {sleap}                0:09,36
 Bounce by Palme                567      4          vadik~                 0:24,01
 bs10 by Jappe2                 587      11         Fluff                  0:21,28
 bs9 by Jappe2                  584      7          Fanatico               0:31,59
 cde by insguy                  275      5          Kopaka                 0:18,56
 ChainPal by Palme              563      3          jp                     0:28,11
 CHECK by insguy                576      4          Max_UHF                0:15,21
 CMcPP17 by jds999              692      1          Markku                 0:55,54
 cocacola by Dani_TAH           230      5          MK-Juski               0:02,71
 copDDD by vadik~               598      5          Zox                    0:16,77
 Crash01 by Orcc                581      3          jaytea                 0:24,43
 daba0041 by Danielj            896      1          dz                     0:20,98
 dani0062 by ~Dani_TAH          249      2          LutherICE              0:19,43
 dani0063 by Dani_TAH~          441      4          jp                     0:13,79
 dani0064 by Dani_TAH~          442      4          Honza_CG               0:29,91
 dani0065 by Dani_TAH~          470      6          Kopaka                 0:21,83
 davinchi by vadik              937      2          Giancarlo              0:22,70
 DCEM by Markku                 311      5          Giancarlo              0:34,22
 DD828 by jallax                150      2          sds                    0:23,28
 dhany by vadik                 740      1          dz                     0:26,32
 Dimpoh by magicman             13       5          kd_ie                  0:23,01
 Dimpoh2 by magicman            18       8          Tm                     0:22,92
 dirtyme1 by Hotbabe17          142      1          Tm                     0:48,15
 Dirtyme2 by Hotbabe17          143      5          Tm                     1:42,51
 dirtyme3 by Hotbabe17          144      5          insguy                 0:24,52
 dmbat05 by DeDMoroZ            422      2          jaytea                 0:16,48
 dmbat06 by DeaDMoroZ           423      3          jaytea                 0:21,37
 dmbat07 by DeaDMoroZ           424      1          terb0                  0:16,19
 DruK0043 by DruK               586      2          AKB                    0:17,16
 duckbox by Jappe2              868      2          TTechnik               0:21,80
 dzbanana by insguy             894      3          kestas                 0:25,01
 efg by insguy                  368      1          Zweq                   0:19,41
 eloziom by chenieck            412      2          ANpDaD                 0:33,34
 ex01 by Myrdhel                335      3          Munkki                 0:11,08
 ex02 by Myrdhel                336      5          jaytea                 0:15,76
 exit by Palme                  566      6          jaytea                 0:13,03
 exp001 by Phoenix~             510      1          insguy                 0:35,06
 exp002 by Phoenix~             511      2          insguy                 0:30,13
 exp003 by Phoenix~             535      3          jaytea                 0:18,67
 ExTeCqep by ExTeC              982      1          terb0                18 apples
 ezpipe14 by domi[id]           477      1          Giancarlo             2 apples
 Fanu760 by Fanatico            205      3          Tm                     0:17,99
 Fanu761 by Fanatico            231      5          jp                     0:29,08
 Fanu762 by Fanatico            233      5          terb0                  0:22,90
 Fanu763 by Fanatico            277      3          Markku                 0:14,58
 Fanu764 by Fanatico            278      2          jp                     0:32,27
 Fanu765 by Fanatico            279      3          kestas                 0:30,22
 Fanu767 by Fanatico            287      2          jp                     0:12,73
 Fanu768 by Fanatico            289      2          jp                     1:04,04
 Fanu769 by Fanatico            301      2          jp                     0:34,57
 Fanu770 by Fanatico            302      2          Orcc                   0:13,17
 Fanu771 by Fanatico            303      1          jp                     1 apple
 Fanu772 by Fanatico            331      2          Fluff                  1:38,91
 Fanu781 by Fanatico            408      3          jp                     4:33,01
 Fanu782 by Fanatico            425      1          LutherICE              0:35,33
 Fanu783 by Fanatico            426      2          LutherICE              0:35,84
 Fanu784 by Fanatico            427      4          jp                     0:11,84
 Fanu785 by Fanatico            428      1          jp                     0:33,82
 Fanu786 by Fanatico            432      4          juka                   0:12,19
 Fanu787 by Fanatico            433      1          iXy                    0:17,42
 FEc04 by Fecal                 293      2          terb0                  0:29,67
 FEc05 by Fecal                 294      1          Rasken                 0:20,75
 FEc06 by Fecal                 299      3          jp                     0:35,60
 FEc07 by Fecal                 419      1          Fluff                  0:22,30
 FEc08 by Fecal                 420      1          jaytea                 0:26,16
 FEc09 by Fecal                 421      3          LutherICE              0:27,19
 FEc100 by Fecal                959      3          Max_UHF                0:16,53
 FEc101 by Fecal                960      2          Thor                   0:39,56
 FEc102 by Fecal                975      1          vadik~                 0:22,58
 FEc103 by Fecal                977      2          antz_Q                 0:26,13
 FEc11 by Fecal                 934      1          sds                    0:20,28
 FEc11 by Fecal                 542      5          Zox                    0:31,48
 FEc12 by Fecal                 543      7          Zox                    0:28,96
 FEc13 by Fecal                 547      1          BID                    0:36,72
 FEc16 by Fecal                 642      3          zebraTAP               0:33,45
 FEc17 by Fecal                 644      3          jaytea                 0:47,86
 FEc18 by Fecal                 673      4          ali                    0:19,12
 FEc19 by Fecal                 676      5          TarGEnoR               0:33,27
 FEc20 by Fecal                 677      6          Peacer                 0:29,27
 FEc21 by Fecal                 678      7          Myrdhel                0:16,51
 FEc22 by Fecal                 679      7          k0xx                   0:28,52
 FEc23 by Fecal                 686      2          Max_UHF                0:43,98
 FEc24 by Fecal                 690      3          jp                     0:32,82
 FEc38 by Fecal                 706      5          dz                     0:38,29
 FEc39 by Fecal                 707      3          Munkki                 0:21,27
 FEc40 by Fecal                 716      1          Tm                     0:23,36
 FEc41 by Fecal                 721      3          Ves[UA]                0:24,50
 FEc42 by Fecal                 722      2          Ves[UA]                0:15,96
 FEc43 by Fecal                 724      2          Ves[UA]                0:22,85
 FEc44 by Fecal                 725      1          Ves[UA]                0:17,70
 FEc45 by Fecal                 726      2          Ves[UA]                0:38,28
 FEc46 by Fecal                 727      4          Zweq                   0:30,83
 FEc47 by Fecal                 730      3          insguy                 0:29,96
 FEc48 by Fecal                 735      3          Markku                 0:21,85
 FEc49 by Fecal                 736      3          jaytea                 0:14,91
 FEc50 by Fecal                 737      5          jaytea                 0:28,17
 FEc52 by Fecal                 738      2          jaytea                 0:27,60
 FEc53 by Fecal                 787      1          terb0                  0:16,99
 FEc54 by Fecal                 798      2          zebraTAP               0:32,92
 FEc55 by Fecal                 799      3          ub                     0:29,51
 FEc56 by Fecal                 885      2          Max_UHF                0:18,07
 FEc57 by Fecal                 886      3          Jeppe                  0:26,83
 FEc58 by Fecal                 887      2          terb0                  0:26,14
 FEc60 by Fecal                 893      3          dz                     0:53,60
 FEc62 by Fecal                 902      2          MAKAP                  0:39,90
 FEc63 by Fecal                 901      1          Karesz                 0:16,16
 FEc64 by Fecal                 903      1          MAKAP                  0:41,19
 FEc65 by Fecal                 911      2          Jeppe                  0:24,04
 FEc66 by Fekalier              912      1          Jeppe                  0:17,16
 FEc67 by Fecal                 913      4          vadik~                 0:11,68
 FEc68 by Fecal                 914      5          kestas                 0:15,50
 FEc69 by Fecal                 915      3          vadik~                 0:28,29
 FEc70 by Fecal                 916      5          vadik~                 0:10,96
 FEc71 by Fecal                 917      4          Jeppe                  0:23,33
 FEc72 by Fecal                 918      4          NaDiRu                 0:15,24
 FEc74 by Fecal                 919      3          yoosef                 0:20,42
 FEc75 by Fecal                 921      3          Tm                     0:24,74
 FEc76 by Fecal                 924      2          vadik~                 0:31,93
 FEc77 by Fecal                 925      1          vadik~                 0:28,93
 FEc78 by Fecal                 926      1          vadik~                 0:22,18
 FEc79 by Fecal                 927      2          Rasken                 0:32,87
 FEc80 by Fecal                 928      4          vadik~                 0:19,58
 FEc82 by Fecal                 929      2          jsim                   0:38,90
 FEc83 by Fecal                 943      2          The_OooO               0:54,80
 FEc84 by Fecal                 944      1          vadik~                 0:21,88
 FEc85 by Fecal                 945      2          vadik~                 0:20,36
 FEc86 by Fecal                 946      2          vadik~                 0:07,78
 FEc87 by Fecal                 947      3          jaytea                 0:21,27
 FEc88 by Fecal                 948      3          jaytea                 0:28,48
 FEc89 by Fecal                 949      1          jaytea                 0:36,66
 FEc90 by Fecal                 950      2          jaytea                 0:23,03
 FEc91 by Fecal                 951      2          vadik~                 0:19,23
 FEc92 by Fecal                 952      3          jaytea                 0:18,97
 FEc93 by Fecal                 953      2          Max_UHF                0:22,34
 FEc94 by Fecal                 954      2          jaytea                 0:26,62
 FEc95 by Fecal                 955      3          Max_UHF                0:23,60
 FEc96 by Fecal                 956      4          jaytea                 0:14,08
 FEc97 by Fecal                 957      3          jaytea                 0:23,97
 FEc98 by Fecal                 958      1          TTechnik               0:35,63
 FEcBAle by Fecal               778      5          Kopaka                 0:25,66
 FEcBog by Fecal                204      2          Max_UHF                0:22,57
 FEcBuu by Fecal                82       5          jp                     0:14,17
 FEcEz1 by Fecal                823      2          jaytea                 0:23,30
 FEcEz11 by Fecal               935      1          sds                    0:26,57
 FEcEz12 by Fecal               936      2          sds                    0:13,83
 FEcEz3 by Fecal                824      2          kestas                 0:28,77
 FEcEz4 by Fecal                825      2          jaytea                 0:30,52
 FEcEz5 by Fecal                827      5          jaytea                 0:25,78
 FEcEz6 by Fecal                930      1          Kopaka                 0:18,07
 FEcEz7 by Fecal                931      2          MAKAP                  0:20,46
 FEcEz8 by Fecal                932      1          MAKAP                  0:22,23
 FEcEz9 by Fecal                933      2          Peacer                 0:18,97
 FEcPhat by Fecal               105      4          LutherICE              0:22,82
 FEcSnopz by Fecal              819      1          dz                     0:23,58
 FEcSoft by Fecal               83       7          Jalle                  0:19,18
 FEcWorm by Fecal               213      1          kestas                 0:35,83
 fgh by insguy                  472      4          k0xx                   0:11,96
 Fool0001 by Jeppe              992      2          jp                     0:08,67
 Fool0002 by Jeppe              993      3          vadik~                 0:35,18
 Fool0003 by Jeppe              994      4          jp                     0:09,09
 Fool0004 by Jeppe              995      5          sds                    0:17,43
 Fool0005 by Jeppe              998      4          Markku                 0:17,98
 Fool0006 by Jeppe              999      4          jp                     0:16,74
 frank by vadik                 973      3          jaytea                 0:22,28
 frank2 by vadik                974      1          Fekalier               0:23,80
 frank3 by vadik                976      1          TTechnik               0:22,93
 fuxme153 by Oldman52           181      3          jaytea                 0:50,90
 fuxme254 by Oldman52           182      5          jaytea                 0:13,66
 fuxme561 by Oldman52           183      3          jaytea                 0:15,38
 galmero by jp                  549      2          Crazy[-]               0:10,85
 gg01 by iXy                    407      1          Zox                    0:13,17
 ghi by insguy                  504      1          dz                     0:20,58
 goodlev by jp                  59       2          Ves[UA]                0:01,98
 hailjt by Dani_TAH             372      9          jaytea                 0:14,08
 HAYLO by jaytea                578      5          jp                     0:22,28
 heee02 by k0xx                 91       1          Max_UHF                0:16,68
 heee03 by k0xx                 92       3          jp                     0:20,26
 heee04 by k0xx                 93       4          Max_UHF                0:19,00
 heee05 by k0xx                 94       2          LutherICE              0:31,58
 hij by insguy                  514      3          Fluff                  0:13,38
 hoball01 by terb0              628      3          DC\EM                  0:31,02
 HOLJA140 by terb0              33       1          Hotbabe17              1 apple
 HOLJA141 by terb0              192      3          LutherICE              0:15,71
 HOLJA142 by terb0              219      2          Max_UHF                0:21,04
 HOLJA143 by terb0              221      2          k0xx                   0:17,09
 HOLJA144 by terb0              243      3          LutherICE              0:58,79
 HOLJA145 by terb0              244      4          jp                     0:18,51
 HOLJA146 by terb0              295      1          Fecal                  0:11,53
 HOLJA147 by terb0              296      2          LutherICE              0:10,64
 HOLJA148 by terb0              297      3          Staar                  0:10,53
 HOLJA149 by terb0              342      6          ANpDaD                 0:29,88
 HOLJA152 by terb0              731      4          AKB                    0:16,94
 HOLJA153 by terb0              763      5          Tm                     0:30,69
 HOLJA154 by terb0              766      3          Tm                     0:19,85
 Hoyl004 by jaksta              486      3          LutherICE              0:03,56
 Hoyl008 by jaksta              487      3          DeaDMoroZ              0:08,87
 Hoyl009 by jaksta              490      6          LutherICE              0:08,80
 hudge by jds999                899      1          Kopaka                 2:43,82
 IGA01 by Munkki                768      2          jaytea                 0:19,72
 ijk by insguy                  522      1          terb0                  0:28,98
 iLP02 by insguy                962      1          MAKAP                  0:22,01
 imdirty1 by Hotbabe17          76       5          FUCKME                 0:13,39
 imdirty2 by Hotbabe17          77       8          kestas                 0:14,49
 imdirty3 by Hotbabe17          78       3          kestas                 0:15,75
 imdirty5 by Hotbabe17          79       2          jp                     0:34,12
 imdirty6 by Hotbabe17          97       5          Tm                     0:19,17
 imdirty7 by Hotbabe17          98       3          Tm                     0:47,67
 imdirty8 by Hotbabe17          114      6          Tm                     0:10,41
 imdirty9 by kestas             115      7          Tm                     0:21,63
 imwb09 by imworker             391      2          Error                  0:17,14
 infpip88 by Infy[id]           414      3          anph[id]             46 apples
 infpip89 by Infy[id]           416      2          anph[id]             38 apples
 infpip90 by Infy[id]           418      1          domi[id]               1:01,38
 infpip91 by Infy[id]           479      4          dome[id]               0:35,34
 infpip92 by Infy[id]           480      2          dome[id]               0:53,62
 infpip93 by Infy[id]           481      3          Markku                 0:46,07
 infpip94 by Infy[id]           482      2          logost               14 apples
 infpip95 by Infy[id]           483      3          dome[id]               0:15,57
 infpip96 by Infy[id]           484      2          jaytea                 0:35,19
 inra902 by insguy              128      5          jp                     0:41,06
 inra903 by insguy              129      9          Tm                     0:41,46
 inra904 by insguy              139      4          Rasken                 0:30,99
 inra905 by insguy              171      5          Jeppe                  0:48,17
 inra906 by insguy              194      5          Jeppe                  0:41,41
 inra907 by insguy              212      3          kestas                 0:38,76
 inra908 by insguy              248      2          LutherICE              0:25,73
 inra909 by insguy              256      5          Markku                 0:34,04
 inra910 by insguy              273      1          Markku                 0:31,61
 inra911 by insguy              288      3          jp                     0:27,15
 inra912 by insguy              290      2          Peace_mkr              0:31,60
 inra913 by insguy              329      6          Zweq                   0:34,94
 inra914 by insguy              338      3          VLaC                   0:30,76
 inra915 by insguy              369      2          Zweq                   0:28,90
 inra916 by insguy              385      8          zebraTAP               0:38,53
 inra917 by insguy              401      6          Zweq                   0:37,12
 inra918 by insguy              459      6          jp                     0:35,45
 inra919 by insguy              500      3          sds                    0:48,77
 inra920 by insguy              513      2          Rasken                 0:36,20
 inra921 by insguy              527      1          jp                     0:34,62
 inra922 by insguy              537      1          RaskenLOS              0:49,91
 inra923 by insguy              575      3          Rasken                 0:37,38
 inra926 by insguy              654      2          ali                    0:30,83
 inra932 by insguy              704      3          Staar                  0:09,59
 inra933 by insguy              705      1          DC\EM                  0:48,68
 inra935 by insguy              729      6          TTechnik               0:47,53
 inra936 by vadik               732      2          LutherICE              0:31,38
 inra940 by insguy              741      1          TTechnik               0:49,63
 inra941 by insguy              809      2          jp                     1:13,45
 inra941 by insguy              820      3          dz                     0:33,83
 inra942 by ScHuMaChEr          783      1          sds                    0:25,04
 inra943 by insguy              810      1          Jappe2                 1 apple
 inra943 by insguy              821      3          Kopaka                 0:33,17
 inra944 by insguy              828      3          dz                     0:50,61
 inra945 by insguy              895      2          Ves[UA]                0:38,29
 inra946 by insguy              897      1          dz                     0:33,50
 inra947 by insguy              909      3          jsim                   0:41,25
 inra948 by insguy              961      2          Tm                     0:40,65
 inra949 by insguy              963      2          MAKAP                  0:41,54
 inra951 by insguy              966      1          MAKAP                  0:32,68
 inra953 by insguy              970      1          ZeCone                 0:42,63
 inra954 by insguy              988      1          vadik~                 0:50,88
 inra955 by insguy              989      3          ShittingB              0:37,25
 inra962 by insguy              1003     1          logost                 0:50,65
