This text file was generated by Mergestats v. 1.8 on 18.9.2010 at 17:03:26

Shortly: 
Battles from period 1.1.2010 - 3.9.2010
Best player: jonharkulsykkel with 30789 points. 
Best designer: Mawane with 555 levels. 
Best winning row: talli/GRob with 8 wins in a row. 
Best designing row: bbot with 26 levels in a row. 
Average players per battle: 14.73
Average battle length: 17.36 minutes
Most players: 52 players in levels 57ssb by urpo (event 2218), SlowP003 by = (event 2356)
Average winning time: 0:48,47
Total number of battles: 11928 


Battle index:

 Level                          Event    Players    Winner                 Time
-----------------------------------------------------------------------------------
 _ by sparrow118              7114     24         Nekit                  0:37,00
  by                          6301     17         kick-o-buttic         0:12,22
 !!14 by Irekmmkk               7918     28         Ramone                 1:28,86
 !!Danne5 by n00b               7118     15         Giancarlo              0:26,26
 !!Danne7 by n00b               6439     6          Moszat               22 apples
 !!Danne7 by n00b               7349     16         Kazan                24 apples
 !!Danne7 by ullltra.ru         1075     28         Dedi                 20 apples
 !!Danne7 by n00b               8105     19         TTechnik             22 apples
 !1RYAN by n00b                 3535     26         nobody                 1:11,69
 !1RYAN by Iglen                1679     17         Bludek                 1:12,09
 !1RYAN by )                    7670     13         007cocktopussy         1:12,16
 !1RYAN by GRIAUSTINIS          2683     17         Jeppe                  1:12,72
 !1RYAN by Jeppe                2918     6          snajdig                1:21,39
 !1RYAN by Jeppik               8909     32         Maala                  1:10,91
 !1RYAN by Jeppik               9071     7          nick-o-matic           1:46,67
 !1RYAN by Jeppe                9680     16         Bludek                 1:16,16
 !Mark01 by zamunda.net         2051     2          Ice                    0:22,38
 !Mark01 by max101310           9982     13         AKB                    0:21,57
 !Mark05 by n00b                3037     1          DreamHunter            1 apple
 !Mark08 by n00b                6781     3          LosssDS                3:33,78
 !Mark09 by GRIAUSTINIS         2678     15         Ropelli                0:00,98
 !Mark11 by Vlad                9111     16         guf                    0:12,50
 !Mark13 by GRIAUSTINIS         4303     2          Phlaim                 0:29,67
 ##Flag5 by torrents.ru         3203     22         Honza                31 apples
 0 by Ramone                    4104     30         talli                  0:00,03
 00 by TadeAde                  5347     11         Madness               0:22,28
 0000 by Ramone                 8512     16         nAB                    0:03,49
 000xx1 by DiskMan              1563     28         Lumen                  0:37,94
 001 by sv                      11889    6          HHH973                 0:18,60
 001 by sv                      11916    7          HHH973                 0:18,70
 001new by berh                 5516     13         anpal                  0:55,20
 001new by Guilherme            4697     1          barryp                 1 apple
 001new by KosteK               3944     10         niN                    0:54,25
 002 by sv                      11905    3          Warm Pussy             0:03,51
 002 by bmp                     11921    5          HHH973                 0:03,52
 003new by n00b                 1333     22         BoneLESS               0:14,58
 007ctp by 007cocktopussy       7028     12         Lukazz                 0:24,48
 007ctp10 by 007cocktopussy     7549     17         Pascal                 0:19,46
 007ctp12 by 007cocktopussy     7802     22         talli                  0:23,59
 007ctp13 by 007cocktopussy     7806     21         TTechnik               0:18,28
 007ctp15 by 007cocktopussy     7961     30         proDigy                0:23,34
 007ctp16 by 007cocktopussy     8093     6          Lumen                  0:22,18
 007ctp17 by 007cocktopussy     8125     5          007cocktopussy         0:09,92
 007ctp18 by 007cocktopussy     8156     9          YEAHS                  0:13,84
 007ctp19 by 007cocktopussy     8285     18         EngineMan              0:41,66
 007ctp2 by 007cocktopussy      7030     2          Pascal                 0:26,49
 007ctp20 by 007cocktopussy     8500     17         romy4                  0:16,35
 007ctp21 by 007cocktopussy     8613     21         Kiiwi                  0:25,33
 007ctp22 by 007cocktopussy     8713     20         NaDiRu                 0:29,12
 007ctp23 by 007cocktopussy     8717     27         Zweq                   0:34,81
 007ctp24 by 007cocktopussy     8803     20         Lumen                  0:23,26
 007ctp25 by 007cocktopussy     8885     14         Madness               0:26,06
 007ctp26 by 007cocktopussy     8957     21         Madness               0:28,08
 007ctp27 by 007cocktopussy     8958     15         Honza                  0:32,23
 007ctp28 by 007cocktopussy     9170     17         Prank                  0:22,08
 007ctp29 by 007cocktopussy     9174     24         Apelgam                0:09,05
 007ctp3 by 007cocktopussy      7032     19         Punxer                 0:16,50
 007ctp30 by 007cocktopussy     9176     23         MAKAP                  0:23,00
 007ctp31 by 007cocktopussy     9453     18         adi                    0:24,22
 007ctp32 by 007cocktopussy     9662     19         talli                  0:29,74
 007ctp33 by 007cocktopussy     9666     14         Cmanik                 0:19,92
 007ctp34 by 007cocktopussy     9674     13         talli                  0:11,03
 007ctp35 by 007cocktopussy     9683     11         Weep                   0:09,44
 007ctp36 by 007cocktopussy     9756     5          Morgan                 0:17,90
 007ctp37 by 007cocktopussy     9945     20         talli                 6 apples
 007ctp38 by 007cocktopussy     10150    25         talli                  0:20,79
 007ctp39 by 007cocktopussy     10169    13         zelter                 0:21,04
 007ctp4 by 007cocktopussy      7127     27         C.man                  0:19,12
 007ctp40 by 007cocktopussy     10170    20         stickmania.ru          0:15,44
 007ctp41 by 007cocktopussy     10171    16         ETNiES                 0:20,01
 007ctp42 by 007cocktopussy     10237    12         ps                     0:20,97
 007ctp44 by 007cocktopussy     10249    13         Kiiwi                  0:21,04
 007ctp45 by 007cocktopussy     10252    12         Tomas                  0:04,40
 007ctp46 by 007cocktopussy     10282    8          Kuper                  0:19,33
 007ctp47 by 007cocktopussy     10283    5          Max                    0:38,53
 007ctp48 by 007cocktopussy     10720    11         Ramone                 0:23,51
 007ctp5 by 007cocktopussy      7143     25         Kazan                  0:14,36
 007ctp6 by 007cocktopussy      7159     12         jaytea                 0:25,56
 007ctp7 by 007cocktopussy      7517     7          stickmania.ru          0:12,30
 007ctp8 by 007cocktopussy      7525     8          Zweq                   0:09,63
 007ctp9 by 007cocktopussy      7532     21         jonharkulsykkel        0:20,61
 007shit by 007cocktopussy      11690    6          Paper Gangsta          0:17,91
 01 by berh                     11348    13         Madness               0:12,82
 010asf by Rast                 11630    8          NaDiRu                 0:15,80
 019 by n00b                    2600     46         Kuper                  0:22,34
