Battle in Ba00182 by zebra [TAP]

1.	talli [EPO]	00:54,45	 
2.	Zox [MAN]	00:55,87	 
3.	finman [MiE]	00:56,27	 
4.	Memphis [HHIT]	00:58,25	 
5.	NightMar [xXx]	00:59,23	 
6.	kestas [TEM]	00:59,38	 
7.	juka	01:01,90	 
8.	jblaze	01:08,90	 
9.	Vitesse	01:09,57	 
10.	Spef [SPEED]	01:10,24	 
11.	RedLine87 [LATP]	01:12,59	 
12.	SveinR [TAAF]	01:13,19	 
13.	apas	01:18,94	 
14.	elmaster	01:19,99	 
15.	Datapc	01:22,38	 
16.	Weetya	01:23,18	 
17.	Lousku [BAP]	01:23,86	 
18.	Salsa	1 apples	 
19.	Beardpants	1 apples	 
20.	Virus [CMR]	1 apples	 
21.	Zero [TAP]	1 apples	 
22.	Ded [SPEED]	1 apples	 
23.	Jonboy	0 apples	 
24.	Mpq	0 apples	 
25.	Koopa [MiE]	0 apples	 
26.	jonsykel [BAP]	0 apples	 
27.	snajdig	0 apples
