Battle in Ba00181 by Devann [TAP]

1.	Markku	00:50,19	 
2.	Zero [TAP]	00:50,67	 
3.	Eddi [27]	00:51,16	 
4.	Mielz [SPEED]	00:51,92	 
5.	Zox [MAN]	00:51,94	 
6.	Thunder [LET]	00:52,16	 
7.	J-sim [EMA]	00:52,96	 
8.	Stini [ICE]	00:53,09	 
9.	NightMar [xXx]	00:53,41	 
10.	ElrondMcBong [EA]	00:54,22	 
11.	Mika [27]	00:55,15	 
12.	Tisk [FM]	00:55,69	 
13.	zebra [TAP]	00:55,79	 
14.	Khempejjer	00:56,38	 
15.	BlaZtek [CMR]	00:56,81	 
16.	Moonjelly	00:57,63	 
17.	yoosef [NL]	00:57,71	 
18.	Tigro [VALAN]	00:57,96	 
19.	VALDO	00:58,85	 
20.	juka	00:59,00	 
21.	REPT1LE [LATP]	00:59,30	 
22.	Bhz	01:01,26	 
23.	Mrrrr [RR]	01:03,37	 
24.	elmaster	01:03,59	 
25.	Mau	3 apples	 
26.	DaFred [APoKu]	3 apples	 
27.	Ded [SPEED]	3 apples	 
28.	LSD	2 apples	 
29.	Honza [SPEED]	1 apples	 
30.	goon	1 apples	 
31.	serpent	1 apples	 
32.	tunespro	0 apples
