Battle in Ba00180 by zebra [TAP]

1.	Madness [SPEED]	00:45,46	 
2.	Markku	00:46,56	 
3.	NightMar [xXx]	00:46,92	 
4.	Mika [27]	00:47,34	 
5.	jblaze	00:47,84	 
6.	juka	00:48,25	 
7.	Vandmand [EMA]	00:49,78	 
8.	Eddi [27]	00:49,80	 
9.	Ismo	00:49,99	 
10.	MIF [EMA]	00:50,06	 
11.	iltsu	00:50,52	 
12.	Stini [ICE]	00:53,06	 
13.	ThanaTos	00:53,38	 
14.	FANTomck [LATP]	00:54,05	 
15.	Pascal	00:54,62	 
16.	p-skript	00:54,95	 
17.	Lousku [BAP]	00:59,32	 
18.	BlaZtek [CMR]	01:01,07	 
19.	Moonjelly	01:07,90	 
20.	Weetya	01:16,25	 
21.	elmaster	01:30,68	 
22.	Mrrrr [RR]	2 apples	 
23.	Orcc	2 apples	 
24.	Devann	2 apples	 
25.	KyJelly	2 apples	 
26.	Ded [SPEED]	2 apples	 
27.	FR3ZAUR4BUS	2 apples	 
28.	Fredrik [KoN]	2 apples	 
29.	Memphis [HHIT]	2 apples	 
30.	bEAT	2 apples	 
31.	umiz [TAP]	2 apples	 
32.	TrixXxa	2 apples	 
33.	Vitesse	2 apples	 
34.	Rast [Rast]	1 apples	 
35.	Simi	1 apples	 
36.	Brunkage	0 apples	 
37.	Lukazz [BAP]	0 apples
