Battle in Ba00177 by zebra

1.	GRob [ngt]	00:32,26	 
2.	adi [MiE]	00:32,76	 
3.	Zero [TAP]	00:33,14	 
4.	Eddi [27]	00:34,06	 
5.	finman [MiE]	00:34,07	 
6.	Lukazz [BAP]	00:34,97	 
7.	DaFred [APoKu]	00:36,06	 
8.	umiz [TAP]	00:39,62	 
9.	SveinR [TAAF]	00:39,68	 
10.	Smygvild	00:39,84	 
11.	mena	00:40,26	 
12.	Ville_J	00:40,83	 
13.	Lousku [BAP]	00:45,10	 
14.	FANTomck [LATP]	00:45,18	 
15.	Moonjelly	00:51,74	 
16.	SCASI	00:52,23	 
17.	elmaster	00:57,55	 
18.	Rast [Rast]	00:58,66	 
19.	Mooneater	01:00,26	 
20.	Kotkis	01:04,44	 
21.	mos	01:17,05	 
22.	jonsykel [BAP]	2 apples	 
23.	Pingywings [Ping]	2 apples	 
24.	sla	2 apples	 
25.	Grlgth [OoK!]	2 apples	 
26.	zlacc	1 apples	 
27.	Pocho	1 apples	 
28.	Zid [MiE]	1 apples	 
29.	j0k [TEM]	1 apples	 
30.	Koopa [MiE]	1 apples	 
31.	totem [TEM]	1 apples	 
32.	Titan	1 apples	 
33.	TrixXxa	1 apples	 
34.	Insomner	1 apples	 
35.	tunespro	1 apples	 
36.	Bambo [BMB]	1 apples	 
37.	Me_high	1 apples	 
38.	Memphis [HHIT]	0 apples	 
39.	Mochi	0 apples	 
40.	Ropelli	0 apples
