Battle in Ba00176 by Zero

1.	Zweq [WNO]	00:49,22	 
2.	Bjenn [EF]	00:49,57	 
3.	Kopaka [LAME]	00:49,84	 
4.	jonsykel [BAP]	00:50,85	 
5.	totem [TEM]	00:51,47	 
6.	Ville_J	00:51,62	 
7.	Vandmand [EMA]	00:51,87	 
8.	Lukazz [BAP]	00:52,43	 
9.	juka	00:52,80	 
10.	zebra [TAP]	00:53,69	 
11.	Tisk [FM]	00:53,71	 
12.	ElrondMcBong [EA]	00:54,06	 
13.	Madness [SPEED]	00:54,25	 
14.	iltsu	00:54,39	 
15.	Ante [UME]	00:58,56	 
16.	SCASI	00:59,52	 
17.	Lousku [BAP]	00:59,96	 
18.	ribot	01:00,85	 
19.	Bhz	01:01,13	 
20.	BENNY [UME]	01:01,49	 
21.	Bratello	01:01,84	 
22.	fernando	01:01,95	 
23.	bEAT	01:02,48	 
24.	Devann	01:03,12	 
25.	elmaster	01:03,46	 
26.	p-skript	01:04,81	 
27.	Moonjelly	01:10,09	 
28.	Enivid	01:18,02	 
29.	Benjamin [Blue]	01:18,40	 
30.	vedimak	5 apples	 
31.	kestas [TEM]	4 apples	 
32.	Ded [SPEED]	3 apples	 
33.	joinee [QI]	3 apples	 
34.	TrixXxa	3 apples	 
35.	VALDO	3 apples	 
36.	REPT1LE [LATP]	2 apples	 
