Battle in Ba00175 by Hosp

1.	Bjenn [EF]	00:48,39	 
2.	Haruhi	00:48,53	 
3.	adi [MiE]	00:49,05	 
4.	Ville_J	00:49,46	 
5.	NightMar [xXx]	00:50,02	 
6.	Madness [SPEED]	00:50,85	 
7.	MIF [EMA]	00:51,71	 
8.	zebra [TAP]	00:55,35	 
9.	Vandmand [EMA]	00:55,52	 
10.	Lukazz [BAP]	00:56,00	 
11.	apas	00:57,21	 
12.	BlaZtek [CMR]	00:58,64	 
13.	terb0 [holja]	00:59,32	 
14.	Souza [CART]	00:59,53	 
15.	Grlgth [OoK!]	01:02,03	 
16.	Moonjelly	01:03,90	 
17.	REPT1LE [LATP]	01:06,79	 
18.	yoosef [NL]	5 apples	 
19.	Remark [CMR]	5 apples	 
20.	Zero [TAP]	5 apples	 
21.	dz [FM]	5 apples	 
22.	tunespro	3 apples	 
23.	joinee [QI]	2 apples	 
24.	error [27]	2 apples	 
25.	Quantz [Quack]	0 apples
