Battle in Ba00172 by Devann

1.	Markku	00:41,70	 
2.	adi [MiE]	00:41,87	 
3.	Bjenn [EF]	00:42,10	 
4.	Zweq [WNO]	00:42,48	 
5.	finman [MiE]	00:42,63	 
6.	jblaze	00:42,91	 
7.	Orcc	00:43,03	 
8.	Stini [ICE]	00:43,14	 
9.	NightMar [xXx]	00:43,33	 
10.	Mielz [SPEED]	00:43,54	 
11.	Ismo	00:43,85	 
12.	ThanaTos	00:43,90	 
13.	Kopaka [LAME]	00:43,96	 
14.	Ville_J	00:44,47	 
15.	Losss [DS]	00:44,49	 
16.	veezay [rotaplask]	00:44,53	 
17.	Madness [SPEED]	00:44,60	 
18.	Insomner	00:44,68	 
19.	Apelgam	00:45,35	 
20.	zebra [TAP]	00:45,46	 
21.	Weetya	00:45,55	 
22.	Zox [MAN]	00:46,18	 
23.	BlaZtek [CMR]	00:46,27	 
24.	roope [MiE]	00:46,87	 
25.	SveinR [TAAF]	00:47,25	 
26.	Virus	00:48,24	 
27.	JadaPiss	00:48,26	 
28.	serpent	00:48,86	 
29.	elmaster	3 apples	 
30.	Mrrrr [RR]	3 apples	 
31.	stinkyjew [cooks]	2 apples	 
32.	Ded [SPEED]	2 apples	 
33.	jonsykel [BAP]	2 apples	 
34.	Benjamin [Blue]	2 apples	 
35.	Chizh [UHF]	2 apples	 
36.	Bwd	2 apples	 
37.	LSD	2 apples	 
38.	koparka	0 apples	 
39.	Zero [TAP]	0 apples	 
