Battle in Ba00171 by zebra

1.	Markku	00:55,00	 
2.	Zweq [WNO]	00:55,39	 
3.	Lukazz [BAP]	00:56,43	 
4.	NightMar [xXx]	00:56,53	 
5.	Madness [SPEED]	00:56,58	 
6.	SveinR [TAAF]	00:57,30	 
7.	adi [MiE]	00:57,64	 
8.	jblaze	00:57,73	 
9.	Ismo	00:57,89	 
10.	Ville_J	00:58,02	 
11.	Abula [FM]	01:01,07	 
12.	Kopaka [LAME]	01:01,54	 
13.	Eddi [27]	01:02,18	 
14.	TarGEnoR [dx]	01:02,77	 
15.	Stini [ICE]	01:02,89	 
16.	Losss [DS]	01:06,87	 
17.	Lousku [BAP]	01:09,66	 
18.	juka	01:13,16	 
19.	iltsu	01:20,37	 
20.	bEAT	01:24,64	 
21.	mena	02:07,04	 
22.	apas	9 apples	 
23.	nick-o-matic [MiE]	9 apples	 
24.	onla	9 apples	 
25.	Spef [SPEED]	9 apples	 
26.	Ropelli	8 apples	 
27.	elmaster	8 apples	 
28.	serpent	8 apples	 
29.	mos	8 apples	 
30.	Devann	8 apples	 
31.	FANTomck [LATP]	7 apples	 
32.	Koopa [MiE]	7 apples	 
33.	terb0 [holja]	6 apples	 
34.	morphism	6 apples	 
35.	zlacc	6 apples	 
36.	TrixXxa	5 apples	 
37.	Moonjelly	5 apples	 
38.	ch3ng	5 apples	 
39.	p-skript	5 apples	 
40.	Weep	3 apples	 
41.	Ded [SPEED]	3 apples	 
42.	Pingywings [Ping]	2 apples	 
43.	jonsykel [BAP]	1 apples	 
44.	aspec [LATP]	0 apples	 

