Battle in Ba00169 by zebra

1.	Bjenn [EF]	00:42,77	 
2.	Lukazz [BAP]	00:42,87	 
3.	J-sim [EMA]	00:44,48	 
4.	Zweq [WNO]	00:44,86	 
5.	Stini [ICE]	00:45,06	 
6.	NightMar [xXx]	00:45,12	 
7.	Honza [SPEED]	00:45,14	 
8.	Hosp	00:45,51	 
9.	Zero [TAP]	00:45,70	 
10.	Orcc	00:46,05	 
11.	Pascal	00:46,50	 
12.	terb0 [holja]	00:47,12	 
13.	SveinR [TAAF]	00:47,78	 
14.	Kopaka [LAME]	00:48,06	 
15.	mena	00:48,33	 
16.	jblaze	00:48,85	 
17.	Lousku [BAP]	00:48,93	 
18.	Abula [FM]	00:49,11	 
19.	Ville_J	00:50,38	 
20.	onla	00:50,91	 
21.	Zox [MAN]	00:51,66	 
22.	kestas [TEM]	00:51,83	 
23.	serpent	00:52,20	 
24.	Weetya	00:52,67	 
25.	mos	00:53,81	 
26.	veezay [rotaplask]	00:54,76	 
27.	DRACON [LATP]	00:55,35	 
28.	Apelgam	00:55,80	 
29.	Pab [SV]	00:57,45	 
30.	fernando	00:59,33	 
31.	p-skript	01:01,87	 
32.	OLEG-USSR	01:03,10	 
33.	jonsykel [BAP]	01:03,48	 
34.	elmaster	01:04,96	 
35.	Moonjelly	01:08,32	 
36.	Ded [SPEED]	01:09,87	 
37.	sanny [EmpirAnts]	5 apples	 
38.	Kuper	5 apples	 
39.	Me_high	4 apples	 
40.	technik [EPO]	3 apples	 
41.	Enivid	3 apples	 
42.	jonnie2 [Bleu]	2 apples	 
43.	Jonboy	2 apples	 
44.	hheadshott	0 apples	 
