Battle in Ba00168 by zebra

1.	GRob [ngt]	00:31,91	 
2.	Zweq [WNO]	00:32,10	 
3.	Madness [SPEED]	00:32,58	 
4.	jblaze	00:33,06	 
5.	Lukazz [BAP]	00:33,07	 
6.	Hosp	00:33,17	 
7.	Bjenn [EF]	00:33,22	 
8.	ScHuMaChEr	00:33,36	 
9.	hehe	00:33,46	 
10.	SveinR [TAAF]	00:33,67	 
11.	Ville_J	00:33,87	 
12.	mena	00:34,25	 
13.	Ismo	00:34,41	 
14.	NightMar [xXx]	00:34,54	 
15.	Lousku [BAP]	00:34,75	 
16.	DaFred [APoKu]	00:34,98	 
17.	Stini [ICE]	00:35,15	 
18.	Tisk [FM]	00:35,24	 
19.	finman [NK]	00:35,27	 
20.	ThanaTos	00:35,87	 
21.	TrixXxa	00:35,94	 
22.	Wolf	00:37,02	 
23.	Virus [CMR]	00:38,22	 
24.	nick-o-matic [MiE]	00:39,98	 
25.	Vitesse	00:39,99	 
26.	DRACON [LATP]	00:40,05	 
27.	bEAT	00:40,77	 
28.	mos	00:42,95	 
29.	Mpq	00:43,66	 
30.	Mrrrr [RR]	00:43,72	 
31.	Devann	00:43,87	 
32.	Mooneater	00:44,93	 
33.	Bhz	00:45,35	 
34.	Moonjelly	00:46,54	 
35.	Bambo [BMB]	00:47,12	 
36.	fernando	00:48,52	 
37.	Bume	00:50,11	 
38.	elmaster	00:50,84	 
39.	Losss [DS]	01:04,51	 
40.	Naizuri	01:08,53	 
41.	Ded [SPEED]	01:28,05	 
42.	joinee [QI]	01:33,98	 
43.	darksidebv	01:39,53	 
44.	Pocho	01:47,10	 
45.	apas	4 apples	 
46.	jonsykel [BAP]	4 apples	 
47.	bene [WAW]	4 apples	 
48.	Mkhansen	4 apples	 
49.	Zeratul [RR]	4 apples	 
50.	Pingywings [Ping]	4 apples	 
51.	Weep	4 apples	 
52.	juka	4 apples	 
53.	MIF [EMA]	3 apples	 
54.	Souza [CART]	3 apples	 
55.	kestas [TEM]	3 apples	 
56.	serpent	3 apples	 
57.	Koopa [MiE]	3 apples	 
58.	Bwd	3 apples	 
59.	DreamHunter	2 apples	 
60.	Rast [Rast]	2 apples	 
