Battle in Ba00167 by roope

1.	GRob [ngt]	01:03,99	 
2.	Zweq [WNO]	01:05,16	 
3.	finman [NK]	01:06,12	 
4.	adi [MiE]	01:06,62	 
5.	MP [FM]	01:06,98	 
6.	jblaze	01:07,08	 
7.	SveinR [TAAF]	01:07,23	 
8.	Orcc	01:07,25	 
9.	nick-o-matic [MiE]	01:07,29	 
10.	Ismo	01:07,42	 
11.	Mielz [SPEED]	01:07,56	 
12.	NightMar [xXx]	01:07,84	 
13.	Zero [TAP]	01:08,12	 
14.	mr [FM]	01:08,13	 
15.	BlaZtek [CMR]	01:08,96	 
16.	Stini [ICE]	01:09,00	 
17.	apas	01:09,29	 
18.	Pigman [ngt]	01:09,60	 
19.	Spef [SPEED]	01:09,64	 
20.	ScHuMaChEr	01:09,82	 
21.	zebra [TAP]	01:10,48	 
22.	Enivid	01:12,02	 
23.	trew	01:13,79	 
24.	bene [WAW]	01:14,10	 
25.	Lousku [BAP]	01:14,72	 
26.	DreamHunter	01:14,83	 
27.	SCASI	01:15,06	 
28.	fabio	01:20,47	 
29.	Thunder [LET]	01:25,26	 
30.	mos	01:37,17	 
31.	p-skript	01:42,80	 
32.	VALDO	01:47,84	 
33.	mena	01:48,67	 
34.	Khempejjer	03:13,93	 
35.	Apelgam	6 apples	 
36.	Domi [BAP]	6 apples	 
37.	jonsykel [BAP]	5 apples	 
38.	yOwie	5 apples	 
39.	silver	5 apples	 
40.	Me_high	5 apples	 
41.	k0xx	5 apples	 
42.	serpent	5 apples	 
43.	TrixXxa	5 apples	 
44.	-T0ny- [N00bz]	4 apples	 
45.	Ropelli	3 apples	 
46.	Devann	3 apples	 
47.	Salsa	3 apples	 
48.	Mau	3 apples	 
49.	Devin	2 apples	 
50.	Moonjelly	1 apples	 
51.	Bwd	1 apples	 
52.	Zeratul [RR]	0 apples	 
53.	stinkyjew [cooks]	0 apples	 
54.	Mursu	0 apples	 
