Battle in Ba00166 by Pab

1.	Bjenn [EF]	00:40,10	 
2.	Kazan	00:40,48	 
3.	finman [NK]	00:41,02	 
4.	Zweq [WNO]	00:41,28	 
5.	Lukazz [BAP]	00:41,62	 
6.	Xarthok [EPO]	00:42,34	 
7.	LazY [TAAF]	00:42,63	 
8.	Zero [TAP]	00:42,70	 
9.	Bludek [CART]	00:42,78	 
10.	Ville_J	00:42,89	 
11.	Hosp	00:43,08	 
12.	k0xx	00:43,95	 
13.	Ismo	00:44,15	 
14.	roope [MiE]	00:44,37	 
15.	mr [FM]	00:44,61	 
16.	J-sim [EMA]	00:45,02	 
17.	Eddi [27]	00:45,16	 
18.	totem [TEM]	00:45,40	 
19.	zebra [TAP]	00:45,47	 
20.	Spef [SPEED]	00:45,67	 
21.	nobody	00:45,88	 
22.	juka	00:46,10	 
23.	Devin	00:46,70	 
24.	silver	00:47,13	 
25.	REPT1LE [LATP]	00:47,70	 
26.	onla	00:47,82	 
27.	Jesse	00:51,82	 
28.	serpent	00:52,12	 
29.	Acelec	00:52,35	 
30.	SveinR [TAAF]	00:53,27	 
31.	Lammas	00:54,34	 
32.	TrixXxa	00:56,58	 
33.	VALDO	00:57,89	 
34.	elmaster	01:00,83	 
35.	schnon	01:00,88	 
36.	SCASI	01:15,55	 
37.	Jappe2 [EPO]	5 apples	 
38.	Haawken	4 apples	 
39.	darksidebv	4 apples	 
40.	Vitesse	4 apples	 
41.	Kuper	3 apples	 
42.	Zid [MiE]	3 apples	 
43.	Pingywings [Ping]	2 apples	 
44.	Sara	2 apples	 
45.	Koopa [MiE]	2 apples	 
46.	Abula [FM]	2 apples	 
47.	Aniani10 [MIG]	1 apples	 
48.	joinee [QI]	1 apples	 
49.	fernando	1 apples	 
50.	Ropelli	0 apples	 
