Battle in Ba00165 by zebra

1.	Zweq [WNO]	00:43,99	 
2.	Bjenn [EF]	00:46,83	 
3.	NightMar [xXx]	00:47,85	 
4.	finman [NK]	00:48,66	 
5.	Markku	00:48,73	 
6.	GRob [ngt]	00:49,50	 
7.	Xarthok [EPO]	00:49,54	 
8.	Madness [SPEED]	00:50,45	 
9.	jblaze	00:50,87	 
10.	Pab [SV]	00:50,89	 
11.	Orcc	00:51,17	 
12.	Zero [TAP]	00:51,52	 
13.	mr [FM]	00:51,67	 
14.	Tisk [FM]	00:51,99	 
15.	Kopaka [LAME]	00:52,05	 
16.	Lousku [BAP]	00:52,16	 
17.	SveinR [TAAF]	00:52,47	 
18.	bEAT	00:52,93	 
19.	roope [MiE]	00:53,04	 
20.	Khempejjer	00:53,10	 
21.	k0xx	00:53,11	 
22.	Ville_J	00:53,13	 
23.	MP [FM]	00:53,51	 
24.	AlCash [UHF]	00:54,40	 
25.	adi [MiE]	00:54,55	 
26.	Abula [FM]	00:55,19	 
27.	Vitesse	00:55,79	 
28.	Insomner	00:56,18	 
29.	Spef [SPEED]	00:58,76	 
30.	GraduS [ZOT]	00:59,64	 
31.	shonsy	00:59,71	 
32.	BlaZtek [CMR]	01:00,54	 
33.	PJ [KoN]	01:01,11	 
34.	mos	01:04,46	 
35.	Lukazz [BAP]	01:04,99	 
36.	CommonSeb [SV]	01:06,75	 
37.	Mooneater	01:07,52	 
38.	Lammas	01:09,46	 
39.	Salsa	01:10,30	 
40.	OLEG-USSR	01:15,62	 
41.	SIC	01:22,76	 
42.	silver	01:24,67	 
43.	jonsykel [BAP]	02:10,09	 
44.	SCASI	6 apples	 
45.	Weep	6 apples	 
46.	Kebab	6 apples	 
47.	apas	6 apples	 
48.	sanny [EmpirAnts]	6 apples	 
49.	joinee [QI]	5 apples	 
50.	JadaPiss	5 apples	 
51.	Jesse	5 apples	 
52.	Koopa [MiE]	4 apples	 
53.	Dominik0801	4 apples	 
54.	Chris	4 apples	 
55.	Mika [27]	4 apples	 
56.	DaFred [APoKu]	4 apples	 
57.	fernando	3 apples	 
58.	Aniani10 [MIG]	3 apples	 
59.	Sprut	2 apples	 
60.	hheadshott	0 apples	 
61.	aspec [LATP]	0 apples	 
