This file was created by MGen's MopoBattle Statistics Creator v2.0
____________________________________________________________

TEAM stats, sorted by total points (to)
-----------------------------------------------------------------
Pos Team      ba   bw   kb   av       to     (kuskit of the team)
-----------------------------------------------------------------
 1. FM       339   14 3646  11.96   4055     (Tisk, Jokke, Stene, mr, Karlis, Abula, dz)
 2. EMA      143    5 2506  18.70   2674     (Raider, J-sim, MIF, Gizz, Jalli, H2o2manden, Totti)
 3. AC        96   35 1254  15.89   1525     (SoC, Red, John, Juish, axxu, Fixxxer, Fluff)
 4. TAAF      82    6 1288  17.07   1400     (LazY, Are, Myrdhel, SveinR, MagnusB)
 5. CF        52    8 1214  25.12   1306     (MP, magicman, BarTek)
 6. MAN       75   15  813  12.84    963     (Zox, The_OooO, Munkki)
 7. TAP       95    3  767   9.23    877     (zebra, 8-ball, Behk, Devan, jonsta, Jappe2)
 8.          57    0  780  14.68    837     (rQ-E%, onlainari, ramone, ThanaTos)
 9. SEKT      51    1  773  16.25    829     (Aizan, Jonas, Ante, Bonobo)
10. TEA       48    2  758  17.00    816     (MGen, MUe, CSabi, TomCat)
11. swos      32    6  594  20.50    656     (onlainari*, KCET-PES, slix, swos)
12. EAM       37    3  585  17.22    637     (Marci*, Zsolt)
    Arcao     39    0  598  16.33    637     (Stini, Ismo, eckberg)
14. TTT       19    4  518  29.32    557     (Zweq*, Mz, Juzam*)
15. REM       28    5  489  19.36    542     (dz*, mrickx, Janne)
16. ReC       23    1  458  21.13    486     (Uube, Miguel, ToTaL*, Cloud)
17. VC        49    0  427   9.71    476     (Rasu, MrOstron, emge)
18. TAH       65    0  406   7.25    471     (2fast, KickZ, FrenZy, baddog, Danielj, Cfilorvy, ToTaL, Cubein, Raven*)
19. IC        17    5  409  26.53    451     (TorInge, deadnite, Cloud, zyntifox)
20. FRC       49    0  360   8.35    409     (pieter, freak, Ramza, Schizmo)
21. EM        23    5  354  17.48    402     (ZeiZei, \DC, MadMan, ciph, Mick)
22. Q         30    0  368  13.27    398     (Napoleon, Antz, hilamr, partybear)
23. RET       20    0  368  19.40    388     (sasha, Umpire, niktata)
24. .         14    2  320  24.57    344     (psy, Sathy)
25. GET       35    0  307   9.77    342     (sny, CovBoy, TarGEnoR*, Katta)
26. LOS       32    3  294  10.66    341     (Xhomaz, Rasken, Boomer, Karesz)
27. WNO       20    6  288  16.90    338     (Zweq, John, Juzam, Juzam_)
28. CART      25    2  297  13.28    332     (Kanec, PEPa, Ali, Boss27, Souza, Homer)
29. DX        16    2  298  20.25    324     (TarGEnoR*, jcl, ZenitH)
30. :-)       29    0  265  10.14    294     (Dariuz, Devin, Epsilon, MopoGirl)
31. GF        19    2  250  14.68    279     (Ramzi, ANpDaD, DaemoN, Quinn, Raven)
    ICE       16    3  248  17.44    279     (Jalli, Totti, Luther)
33. RDK       23    0  245  11.65    268     (GuyB, Rigger, petsen, enil, Zerox)
34. TNT       13    0  235  19.08    248     (mengerle, oizo)
    mEkK      23    0  225  10.78    248     (jcl, KD, ToMo, Marci)
36. LaMe      31    0  213   7.87    244     (Kopaka)
37. ROCES     16    0  218  14.63    234     (Souza*)
38. TP        19    0  200  11.53    219     (Phillip, Terrance)
39. eXT       21    0  176   9.38    197     (TGabee, ZenitH*, ArmiN)
40. TEM       24    1  152   7.54    181     (Kestas, JDS999, Dyrox, Wezz, Raven, Tm)
41. AMD       17    0  160  10.41    177     (Elf, Dime, Kuper)
42. QUIK      15    0  160  11.67    175     (MJXII, Tantal, jazaky)
43. EK        18    0  156   9.67    174     (Raider2, Mantis, TarGEnoR*, Vicked)
44. rotaplas  13    1  146  12.62    164     (veezay)
45. NIR       14    0  139  10.93    153     (Xupacabra, eyals)
46. RA        10    0  141  15.10    151     (Krux, Cartman, SkedoR)
47. SC         8    1  135  18.50    148     (Elbono, zyntifox*)
48. mB        14    0  131  10.36    145     (TTechnik, sumi0r, sumi)
49. ORC       10    0  129  13.90    139     (fatHER)
50. IHT       12    0  126  11.50    138     (XTC, EML)
    UHF       16    0  122   8.63    138     (King, iXy, Maximus)
52. EA        15    0  120   9.00    135     (Lukazz, HaraldH, ElrondMCBong, zelter, DaFred, VT)
53. POT       25    0  106   5.24    131     (serpent, Maska)
54. TLR       11    0  110  11.00    121     (Zrex)
55. FS         5    0  109  22.80    114     (IRK)
56. SP        10    0  102  11.20    112     (Ambulance)
    AT        12    1   95   9.33    112     (CHaNoZG, HesteRace, Staar)
58. MK        31    0   79   3.55    110     (chux, ChrisP, FlatTracker, juski, tijsjoris, Zworqy)
59. LETO      18    0   90   6.00    108     (aJar, RameloW, VADIK)
60. POP        8    0   98  13.25    106     (Kumiorava, Tapzu, Hapa)
61. cEp       16    0   88   6.50    104     (Kopaka*, Magic_x_Bear)
62. qB         9    0   92  11.22    101     (Karesz*, Maala*, sifli)
63. MC         6    0   93  16.50     99     (mr*)
64. FWP        9    0   82  10.11     91     (Alazorn)
    FaF       13    0   78   7.00     91     (Kirios, Riven)
66. HK        12    0   72   7.00     84     (r3bTroLL, MJXII*, MozMan, Forsaken)
67. SAT        7    0   74  11.57     81     (umiz)
68. c0ol       4    1   69  19.50     78     (nemo, MP*)
69. SET       12    0   61   6.08     73     (CuLiNo, capo, milagros)
70. CC         5    0   66  14.20     71     (MoorZe)
71. dx         9    0   55   7.11     64     (TarGEnoR, byrka, Giancarlo)
72. IQ         4    1   54  15.75     63     (nhie, darm)
    BEL       12    0   51   5.25     63     (Andrus)
74. Final_Fa   8    0   54   7.75     62     (Maala)
75. UQET      16    0   39   3.44     55     (djacosmo*)
    RH         3    0   52  18.33     55     (FrenZy)
77. EPO        4    1   43  13.00     52     (talli)
78. PC         5    0   44   9.80     49     (Leon, Stubbe)
    AAK        5    0   44   9.80     49     (MJXII*)
80. WRS        2    0   46  24.00     48     (NPhoBiaz)
    APC       14    0   34   3.43     48     (Endrju, Randy, Catzpeer)
82. EFT        8    0   38   5.75     46     (bobisek, Karlos)
83. KSL        6    0   39   7.50     45     (Zolee)
84. Thbsp      4    0   40  11.00     44     (m0nkeii)
85. HIT        5    0   34   7.80     39     (Prztt)
86. WTC        3    1   30  12.67     38     (CuLiNo, OtorK, Peace)
87. Lom        6    0   29   5.83     35     (Jappe2*)
88. PP         3    0   31  11.33     34     (zebra*)
    GSN        4    0   30   8.50     34     (SERG)
90. NL         5    0   28   6.60     33     (yoosef, Jeppe)
91. MX         3    0   29  10.67     32     (Prztt*, NaDiRu)
92. DRE        8    0   23   3.88     31     (Costyan)
93. BEB        5    0   24   5.80     29     (Ali*, Josew)
94. MoSzAT     4    0   23   6.75     27     (amcsi, Giancarlo*)
    EB         5    0   22   5.40     27     (Dyrox*, Tm*)
96. KOGaFiM    6    0   20   4.33     26     (Josew*)
    DS         8    0   18   3.25     26     (Inferno)
    LoM        3    0   23   8.67     26     (ribot, Jappe2*)
99. COS        5    0   20   5.00     25     (Grinder)
100. SWE        1    0   22  23.00     23     (Gavelin)
    MoE        3    0   20   7.67     23     (Labs)
102. TMT        1    0   20  21.00     21     (Maximus*)
103. MSV        1    0   19  20.00     20     (Thunder)
104. AE         5    0   14   3.80     19     (8-ball*)
    ole        1    0   18  19.00     19     (Humartek)
    LaME       3    0   16   6.33     19     (insane_guy)
107. Quack      1    0   17  18.00     18     (antz)
    xXx        2    0   16   9.00     18     (DeaD_MoroZ)
109. OoK!       1    0   15  16.00     16     (Bokhylle)
110. MR         4    0   10   3.50     14     (python)
    ESP        1    0   13  14.00     14     (b0unCe)
    CQEP       8    0    6   1.75     14     (djacosmo)
113. ACE        2    0   10   6.00     12     (Error)
114. TLT        1    0    9  10.00     10     (TorInge*)
    WEB        2    0    8   5.00     10     (Bossner, Sparrow)
    UA         1    0    9  10.00     10     (Ves)
117. IEP        2    0    7   4.50      9     (David)
    CSSR       2    0    7   4.50      9     (OtorK*)
    TiF        4    0    5   2.25      9     (Kowal)
120. WaT        1    0    6   7.00      7     (acrompos)
    TALK       2    0    5   3.50      7     (Lotus)
    POL        1    0    6   7.00      7     (EMINEM)
123. TEK        3    0    3   2.00      6     (Bob)
    DrP        3    0    3   2.00      6     (MJXII*)
    TYPO       2    0    4   3.00      6     (Matsmato, Henfallet)
    WMX        2    0    4   3.00      6     (wiElOryB)
127. ZF         2    0    2   2.00      4     (Deww)
    FST        1    0    3   4.00      4     (T0ny)
    APoKu      1    0    3   4.00      4     (Palme)
130. ER         1    0    1   2.00      2     (EasyGijs)
    ahf        1    0    1   2.00      2     (KuRi)
    AG         1    0    1   2.00      2     (BID)
    27         1    0    1   2.00      2     (ElmaStaR)
134. PPK        1    0    0   1.00      1     (Bossner*)
    SEXY       1    0    0   1.00      1     (Kirp)
    FER        1    0    0   1.00      1     (NeoXik_)
    TR         1    0    0   1.00      1     (Kale)

TEAM stats, sorted by average points (av=to/ba)
---------------------------------------------
Pos Team      ba   bw   kb   av       to
---------------------------------------------
 1. TTT       19    4  518  29.32    557
 2. IC        17    5  409  26.53    451
 3. CF        52    8 1214  25.12   1306
 4. .         14    2  320  24.57    344
 5. WRS        2    0   46  24.00     48
 6. SWE        1    0   22  23.00     23
 7. FS         5    0  109  22.80    114
 8. ReC       23    1  458  21.13    486
 9. TMT        1    0   20  21.00     21
10. swos      32    6  594  20.50    656
11. DX        16    2  298  20.25    324
12. MSV        1    0   19  20.00     20
13. c0ol       4    1   69  19.50     78
14. RET       20    0  368  19.40    388
15. REM       28    5  489  19.36    542
16. TNT       13    0  235  19.08    248
17. ole        1    0   18  19.00     19
18. EMA      143    5 2506  18.70   2674
19. SC         8    1  135  18.50    148
20. RH         3    0   52  18.33     55
21. Quack      1    0   17  18.00     18
22. EM        23    5  354  17.48    402
23. ICE       16    3  248  17.44    279
24. EAM       37    3  585  17.22    637
25. TAAF      82    6 1288  17.07   1400
26. TEA       48    2  758  17.00    816
27. WNO       20    6  288  16.90    338
28. MC         6    0   93  16.50     99
29. Arcao     39    0  598  16.33    637
30. SEKT      51    1  773  16.25    829
31. OoK!       1    0   15  16.00     16
32. AC        96   35 1254  15.89   1525
33. IQ         4    1   54  15.75     63
34. RA        10    0  141  15.10    151
35.          57    0  780  14.68    837
    GF        19    2  250  14.68    279
37. ROCES     16    0  218  14.63    234
38. CC         5    0   66  14.20     71
39. ESP        1    0   13  14.00     14
40. ORC       10    0  129  13.90    139
41. CART      25    2  297  13.28    332
42. Q         30    0  368  13.27    398
43. POP        8    0   98  13.25    106
44. EPO        4    1   43  13.00     52
45. MAN       75   15  813  12.84    963
46. WTC        3    1   30  12.67     38
47. rotaplas  13    1  146  12.62    164
48. FM       339   14 3646  11.96   4055
49. QUIK      15    0  160  11.67    175
50. RDK       23    0  245  11.65    268
51. SAT        7    0   74  11.57     81
52. TP        19    0  200  11.53    219
53. IHT       12    0  126  11.50    138
54. PP         3    0   31  11.33     34
55. qB         9    0   92  11.22    101
56. SP        10    0  102  11.20    112
57. TLR       11    0  110  11.00    121
    Thbsp      4    0   40  11.00     44
59. NIR       14    0  139  10.93    153
60. mEkK      23    0  225  10.78    248
61. MX         3    0   29  10.67     32
62. LOS       32    3  294  10.66    341
63. AMD       17    0  160  10.41    177
64. mB        14    0  131  10.36    145
65. :-)       29    0  265  10.14    294
66. FWP        9    0   82  10.11     91
67. TLT        1    0    9  10.00     10
    UA         1    0    9  10.00     10
69. PC         5    0   44   9.80     49
    AAK        5    0   44   9.80     49
71. GET       35    0  307   9.77    342
72. VC        49    0  427   9.71    476
73. EK        18    0  156   9.67    174
74. eXT       21    0  176   9.38    197
75. AT        12    1   95   9.33    112
76. TAP       95    3  767   9.23    877
77. EA        15    0  120   9.00    135
    xXx        2    0   16   9.00     18
79. LoM        3    0   23   8.67     26
80. UHF       16    0  122   8.63    138
81. GSN        4    0   30   8.50     34
82. FRC       49    0  360   8.35    409
83. LaMe      31    0  213   7.87    244
84. HIT        5    0   34   7.80     39
85. Final_Fa   8    0   54   7.75     62
86. MoE        3    0   20   7.67     23
87. TEM       24    1  152   7.54    181
88. KSL        6    0   39   7.50     45
89. TAH       65    0  406   7.25    471
90. dx         9    0   55   7.11     64
91. FaF       13    0   78   7.00     91
    HK        12    0   72   7.00     84
    WaT        1    0    6   7.00      7
    POL        1    0    6   7.00      7
95. MoSzAT     4    0   23   6.75     27
96. NL         5    0   28   6.60     33
97. cEp       16    0   88   6.50    104
98. LaME       3    0   16   6.33     19
99. SET       12    0   61   6.08     73
100. LETO      18    0   90   6.00    108
    ACE        2    0   10   6.00     12
102. Lom        6    0   29   5.83     35
103. BEB        5    0   24   5.80     29
104. EFT        8    0   38   5.75     46
105. EB         5    0   22   5.40     27
106. BEL       12    0   51   5.25     63
107. POT       25    0  106   5.24    131
108. COS        5    0   20   5.00     25
    WEB        2    0    8   5.00     10
110. IEP        2    0    7   4.50      9
    CSSR       2    0    7   4.50      9
112. KOGaFiM    6    0   20   4.33     26
113. FST        1    0    3   4.00      4
    APoKu      1    0    3   4.00      4
115. DRE        8    0   23   3.88     31
116. AE         5    0   14   3.80     19
117. MK        31    0   79   3.55    110
118. MR         4    0   10   3.50     14
    TALK       2    0    5   3.50      7
120. UQET      16    0   39   3.44     55
121. APC       14    0   34   3.43     48
122. DS         8    0   18   3.25     26
123. TYPO       2    0    4   3.00      6
    WMX        2    0    4   3.00      6
125. TiF        4    0    5   2.25      9
126. TEK        3    0    3   2.00      6
    DrP        3    0    3   2.00      6
    ZF         2    0    2   2.00      4
    ER         1    0    1   2.00      2
    ahf        1    0    1   2.00      2
    AG         1    0    1   2.00      2
    27         1    0    1   2.00      2
133. CQEP       8    0    6   1.75     14
134. PPK        1    0    0   1.00      1
    SEXY       1    0    0   1.00      1
    FER        1    0    0   1.00      1
    TR         1    0    0   1.00      1

TEAM stats, sorted by total battles played (ba)
---------------------------------------------
Pos Team      ba   bw   kb   av       to
---------------------------------------------
 1. FM       339   14 3646  11.96   4055
 2. EMA      143    5 2506  18.70   2674
 3. AC        96   35 1254  15.89   1525
 4. TAP       95    3  767   9.23    877
 5. TAAF      82    6 1288  17.07   1400
 6. MAN       75   15  813  12.84    963
 7. TAH       65    0  406   7.25    471
 8.          57    0  780  14.68    837
 9. CF        52    8 1214  25.12   1306
10. SEKT      51    1  773  16.25    829
11. VC        49    0  427   9.71    476
    FRC       49    0  360   8.35    409
13. TEA       48    2  758  17.00    816
14. Arcao     39    0  598  16.33    637
15. EAM       37    3  585  17.22    637
16. GET       35    0  307   9.77    342
17. swos      32    6  594  20.50    656
    LOS       32    3  294  10.66    341
19. LaMe      31    0  213   7.87    244
    MK        31    0   79   3.55    110
21. Q         30    0  368  13.27    398
22. :-)       29    0  265  10.14    294
23. REM       28    5  489  19.36    542
24. CART      25    2  297  13.28    332
    POT       25    0  106   5.24    131
26. TEM       24    1  152   7.54    181
27. ReC       23    1  458  21.13    486
    EM        23    5  354  17.48    402
    RDK       23    0  245  11.65    268
    mEkK      23    0  225  10.78    248
31. eXT       21    0  176   9.38    197
32. RET       20    0  368  19.40    388
    WNO       20    6  288  16.90    338
34. TTT       19    4  518  29.32    557
    GF        19    2  250  14.68    279
    TP        19    0  200  11.53    219
37. EK        18    0  156   9.67    174
    LETO      18    0   90   6.00    108
39. IC        17    5  409  26.53    451
    AMD       17    0  160  10.41    177
41. DX        16    2  298  20.25    324
    ICE       16    3  248  17.44    279
    ROCES     16    0  218  14.63    234
    UHF       16    0  122   8.63    138
    cEp       16    0   88   6.50    104
    UQET      16    0   39   3.44     55
47. QUIK      15    0  160  11.67    175
    EA        15    0  120   9.00    135
49. .         14    2  320  24.57    344
    NIR       14    0  139  10.93    153
    mB        14    0  131  10.36    145
    APC       14    0   34   3.43     48
53. TNT       13    0  235  19.08    248
    rotaplas  13    1  146  12.62    164
    FaF       13    0   78   7.00     91
56. IHT       12    0  126  11.50    138
    AT        12    1   95   9.33    112
    HK        12    0   72   7.00     84
    SET       12    0   61   6.08     73
    BEL       12    0   51   5.25     63
61. TLR       11    0  110  11.00    121
62. RA        10    0  141  15.10    151
    ORC       10    0  129  13.90    139
    SP        10    0  102  11.20    112
65. qB         9    0   92  11.22    101
    FWP        9    0   82  10.11     91
    dx         9    0   55   7.11     64
68. SC         8    1  135  18.50    148
    POP        8    0   98  13.25    106
    Final_Fa   8    0   54   7.75     62
    EFT        8    0   38   5.75     46
    DRE        8    0   23   3.88     31
    DS         8    0   18   3.25     26
    CQEP       8    0    6   1.75     14
75. SAT        7    0   74  11.57     81
76. MC         6    0   93  16.50     99
    KSL        6    0   39   7.50     45
    Lom        6    0   29   5.83     35
    KOGaFiM    6    0   20   4.33     26
80. FS         5    0  109  22.80    114
    CC         5    0   66  14.20     71
    PC         5    0   44   9.80     49
    AAK        5    0   44   9.80     49
    HIT        5    0   34   7.80     39
    NL         5    0   28   6.60     33
    BEB        5    0   24   5.80     29
    EB         5    0   22   5.40     27
    COS        5    0   20   5.00     25
    AE         5    0   14   3.80     19
90. c0ol       4    1   69  19.50     78
    IQ         4    1   54  15.75     63
    EPO        4    1   43  13.00     52
    Thbsp      4    0   40  11.00     44
    GSN        4    0   30   8.50     34
    MoSzAT     4    0   23   6.75     27
    MR         4    0   10   3.50     14
    TiF        4    0    5   2.25      9
98. RH         3    0   52  18.33     55
    WTC        3    1   30  12.67     38
    PP         3    0   31  11.33     34
    MX         3    0   29  10.67     32
    LoM        3    0   23   8.67     26
    MoE        3    0   20   7.67     23
    LaME       3    0   16   6.33     19
    TEK        3    0    3   2.00      6
    DrP        3    0    3   2.00      6
107. WRS        2    0   46  24.00     48
    xXx        2    0   16   9.00     18
    ACE        2    0   10   6.00     12
    WEB        2    0    8   5.00     10
    IEP        2    0    7   4.50      9
    CSSR       2    0    7   4.50      9
    TALK       2    0    5   3.50      7
    TYPO       2    0    4   3.00      6
    WMX        2    0    4   3.00      6
    ZF         2    0    2   2.00      4
117. SWE        1    0   22  23.00     23
    TMT        1    0   20  21.00     21
    MSV        1    0   19  20.00     20
    ole        1    0   18  19.00     19
    Quack      1    0   17  18.00     18
    OoK!       1    0   15  16.00     16
    ESP        1    0   13  14.00     14
    TLT        1    0    9  10.00     10
    UA         1    0    9  10.00     10
    WaT        1    0    6   7.00      7
    POL        1    0    6   7.00      7
    FST        1    0    3   4.00      4
    APoKu      1    0    3   4.00      4
    ER         1    0    1   2.00      2
    ahf        1    0    1   2.00      2
    AG         1    0    1   2.00      2
    27         1    0    1   2.00      2
    PPK        1    0    0   1.00      1
    SEXY       1    0    0   1.00      1
    FER        1    0    0   1.00      1
    TR         1    0    0   1.00      1

TEAM stats, sorted by total kuskit beaten (kb)
---------------------------------------------
Pos Team      ba   bw   kb   av       to
---------------------------------------------
 1. FM       339   14 3646  11.96   4055
 2. EMA      143    5 2506  18.70   2674
 3. TAAF      82    6 1288  17.07   1400
 4. AC        96   35 1254  15.89   1525
 5. CF        52    8 1214  25.12   1306
 6. MAN       75   15  813  12.84    963
 7.          57    0  780  14.68    837
 8. SEKT      51    1  773  16.25    829
 9. TAP       95    3  767   9.23    877
10. TEA       48    2  758  17.00    816
11. Arcao     39    0  598  16.33    637
12. swos      32    6  594  20.50    656
13. EAM       37    3  585  17.22    637
14. TTT       19    4  518  29.32    557
15. REM       28    5  489  19.36    542
16. ReC       23    1  458  21.13    486
17. VC        49    0  427   9.71    476
18. IC        17    5  409  26.53    451
19. TAH       65    0  406   7.25    471
20. Q         30    0  368  13.27    398
    RET       20    0  368  19.40    388
22. FRC       49    0  360   8.35    409
23. EM        23    5  354  17.48    402
24. .         14    2  320  24.57    344
25. GET       35    0  307   9.77    342
26. DX        16    2  298  20.25    324
27. CART      25    2  297  13.28    332
28. LOS       32    3  294  10.66    341
29. WNO       20    6  288  16.90    338
30. :-)       29    0  265  10.14    294
31. GF        19    2  250  14.68    279
32. ICE       16    3  248  17.44    279
33. RDK       23    0  245  11.65    268
34. TNT       13    0  235  19.08    248
35. mEkK      23    0  225  10.78    248
36. ROCES     16    0  218  14.63    234
37. LaMe      31    0  213   7.87    244
38. TP        19    0  200  11.53    219
39. eXT       21    0  176   9.38    197
40. AMD       17    0  160  10.41    177
    QUIK      15    0  160  11.67    175
42. EK        18    0  156   9.67    174
43. TEM       24    1  152   7.54    181
44. rotaplas  13    1  146  12.62    164
45. RA        10    0  141  15.10    151
46. NIR       14    0  139  10.93    153
47. SC         8    1  135  18.50    148
48. mB        14    0  131  10.36    145
49. ORC       10    0  129  13.90    139
50. IHT       12    0  126  11.50    138
51. UHF       16    0  122   8.63    138
52. EA        15    0  120   9.00    135
53. TLR       11    0  110  11.00    121
54. FS         5    0  109  22.80    114
55. POT       25    0  106   5.24    131
56. SP        10    0  102  11.20    112
57. POP        8    0   98  13.25    106
58. AT        12    1   95   9.33    112
59. MC         6    0   93  16.50     99
60. qB         9    0   92  11.22    101
61. LETO      18    0   90   6.00    108
62. cEp       16    0   88   6.50    104
63. FWP        9    0   82  10.11     91
64. MK        31    0   79   3.55    110
65. FaF       13    0   78   7.00     91
66. SAT        7    0   74  11.57     81
67. HK        12    0   72   7.00     84
68. c0ol       4    1   69  19.50     78
69. CC         5    0   66  14.20     71
70. SET       12    0   61   6.08     73
71. dx         9    0   55   7.11     64
72. Final_Fa   8    0   54   7.75     62
    IQ         4    1   54  15.75     63
74. RH         3    0   52  18.33     55
75. BEL       12    0   51   5.25     63
76. WRS        2    0   46  24.00     48
77. PC         5    0   44   9.80     49
    AAK        5    0   44   9.80     49
79. EPO        4    1   43  13.00     52
80. Thbsp      4    0   40  11.00     44
81. UQET      16    0   39   3.44     55
    KSL        6    0   39   7.50     45
83. EFT        8    0   38   5.75     46
84. APC       14    0   34   3.43     48
    HIT        5    0   34   7.80     39
86. PP         3    0   31  11.33     34
87. GSN        4    0   30   8.50     34
    WTC        3    1   30  12.67     38
89. Lom        6    0   29   5.83     35
    MX         3    0   29  10.67     32
91. NL         5    0   28   6.60     33
92. BEB        5    0   24   5.80     29
93. DRE        8    0   23   3.88     31
    MoSzAT     4    0   23   6.75     27
    LoM        3    0   23   8.67     26
96. EB         5    0   22   5.40     27
    SWE        1    0   22  23.00     23
98. KOGaFiM    6    0   20   4.33     26
    COS        5    0   20   5.00     25
    MoE        3    0   20   7.67     23
    TMT        1    0   20  21.00     21
102. MSV        1    0   19  20.00     20
103. DS         8    0   18   3.25     26
    ole        1    0   18  19.00     19
105. Quack      1    0   17  18.00     18
106. LaME       3    0   16   6.33     19
    xXx        2    0   16   9.00     18
108. OoK!       1    0   15  16.00     16
109. AE         5    0   14   3.80     19
110. ESP        1    0   13  14.00     14
111. MR         4    0   10   3.50     14
    ACE        2    0   10   6.00     12
113. TLT        1    0    9  10.00     10
    UA         1    0    9  10.00     10
115. WEB        2    0    8   5.00     10
116. IEP        2    0    7   4.50      9
    CSSR       2    0    7   4.50      9
118. CQEP       8    0    6   1.75     14
    WaT        1    0    6   7.00      7
    POL        1    0    6   7.00      7
121. TiF        4    0    5   2.25      9
    TALK       2    0    5   3.50      7
123. TYPO       2    0    4   3.00      6
    WMX        2    0    4   3.00      6
125. TEK        3    0    3   2.00      6
    DrP        3    0    3   2.00      6
    FST        1    0    3   4.00      4
    APoKu      1    0    3   4.00      4
129. ZF         2    0    2   2.00      4
130. ER         1    0    1   2.00      2
    ahf        1    0    1   2.00      2
    AG         1    0    1   2.00      2
    27         1    0    1   2.00      2
134. PPK        1    0    0   1.00      1
    SEXY       1    0    0   1.00      1
    FER        1    0    0   1.00      1
    TR         1    0    0   1.00      1

TEAM stats, sorted by battles won (bw)
---------------------------------------------
Pos Team      ba   bw   kb   av       to
---------------------------------------------
 1. AC        96   35 1254  15.89   1525
 2. MAN       75   15  813  12.84    963
 3. FM       339   14 3646  11.96   4055
 4. CF        52    8 1214  25.12   1306
 5. TAAF      82    6 1288  17.07   1400
    swos      32    6  594  20.50    656
    WNO       20    6  288  16.90    338
 8. EMA      143    5 2506  18.70   2674
    REM       28    5  489  19.36    542
    IC        17    5  409  26.53    451
    EM        23    5  354  17.48    402
12. TTT       19    4  518  29.32    557
13. TAP       95    3  767   9.23    877
    EAM       37    3  585  17.22    637
    LOS       32    3  294  10.66    341
    ICE       16    3  248  17.44    279
17. TEA       48    2  758  17.00    816
    .         14    2  320  24.57    344
    DX        16    2  298  20.25    324
    CART      25    2  297  13.28    332
    GF        19    2  250  14.68    279
22. SEKT      51    1  773  16.25    829
    ReC       23    1  458  21.13    486
    TEM       24    1  152   7.54    181
    rotaplas  13    1  146  12.62    164
    SC         8    1  135  18.50    148
    AT        12    1   95   9.33    112
    c0ol       4    1   69  19.50     78
    IQ         4    1   54  15.75     63
    EPO        4    1   43  13.00     52
    WTC        3    1   30  12.67     38
32.          57    0  780  14.68    837
    Arcao     39    0  598  16.33    637
    VC        49    0  427   9.71    476
    TAH       65    0  406   7.25    471
    Q         30    0  368  13.27    398
    RET       20    0  368  19.40    388
    FRC       49    0  360   8.35    409
    GET       35    0  307   9.77    342
    :-)       29    0  265  10.14    294
    RDK       23    0  245  11.65    268
    TNT       13    0  235  19.08    248
    mEkK      23    0  225  10.78    248
    ROCES     16    0  218  14.63    234
    LaMe      31    0  213   7.87    244
    TP        19    0  200  11.53    219
    eXT       21    0  176   9.38    197
    AMD       17    0  160  10.41    177
    QUIK      15    0  160  11.67    175
    EK        18    0  156   9.67    174
    RA        10    0  141  15.10    151
    NIR       14    0  139  10.93    153
    mB        14    0  131  10.36    145
    ORC       10    0  129  13.90    139
    IHT       12    0  126  11.50    138
    UHF       16    0  122   8.63    138
    EA        15    0  120   9.00    135
    TLR       11    0  110  11.00    121
    FS         5    0  109  22.80    114
    POT       25    0  106   5.24    131
    SP        10    0  102  11.20    112
    POP        8    0   98  13.25    106
    MC         6    0   93  16.50     99
    qB         9    0   92  11.22    101
    LETO      18    0   90   6.00    108
    cEp       16    0   88   6.50    104
    FWP        9    0   82  10.11     91
    MK        31    0   79   3.55    110
    FaF       13    0   78   7.00     91
    SAT        7    0   74  11.57     81
    HK        12    0   72   7.00     84
    CC         5    0   66  14.20     71
    SET       12    0   61   6.08     73
    dx         9    0   55   7.11     64
    Final_Fa   8    0   54   7.75     62
    RH         3    0   52  18.33     55
    BEL       12    0   51   5.25     63
    WRS        2    0   46  24.00     48
    PC         5    0   44   9.80     49
    AAK        5    0   44   9.80     49
    Thbsp      4    0   40  11.00     44
    UQET      16    0   39   3.44     55
    KSL        6    0   39   7.50     45
    EFT        8    0   38   5.75     46
    APC       14    0   34   3.43     48
    HIT        5    0   34   7.80     39
    PP         3    0   31  11.33     34
    GSN        4    0   30   8.50     34
    Lom        6    0   29   5.83     35
    MX         3    0   29  10.67     32
    NL         5    0   28   6.60     33
    BEB        5    0   24   5.80     29
    DRE        8    0   23   3.88     31
    MoSzAT     4    0   23   6.75     27
    LoM        3    0   23   8.67     26
    EB         5    0   22   5.40     27
    SWE        1    0   22  23.00     23
    KOGaFiM    6    0   20   4.33     26
    COS        5    0   20   5.00     25
    MoE        3    0   20   7.67     23
    TMT        1    0   20  21.00     21
    MSV        1    0   19  20.00     20
    DS         8    0   18   3.25     26
    ole        1    0   18  19.00     19
    Quack      1    0   17  18.00     18
    LaME       3    0   16   6.33     19
    xXx        2    0   16   9.00     18
    OoK!       1    0   15  16.00     16
    AE         5    0   14   3.80     19
    ESP        1    0   13  14.00     14
    MR         4    0   10   3.50     14
    ACE        2    0   10   6.00     12
    TLT        1    0    9  10.00     10
    UA         1    0    9  10.00     10
    WEB        2    0    8   5.00     10
    IEP        2    0    7   4.50      9
    CSSR       2    0    7   4.50      9
    CQEP       8    0    6   1.75     14
    WaT        1    0    6   7.00      7
    POL        1    0    6   7.00      7
    TiF        4    0    5   2.25      9
