This file was created by MGen's MopoBattle Statistics Creator v2.0
____________________________________________________________

PLAYER stats, sorted by total points (to)
-----------------------------------------------------
Pos Nat Nick [team]        ba   bw   kb   av       to
-----------------------------------------------------
 1. FIN dz [FM]            74   10 1294  19.16   1418
 2. FIN axxu [AC]          78   35  968  15.65   1221
 3. FIN Abula [FM]         90    4  975  12.06   1085
 4. FIN MP [CF]            46   10  972  23.22   1068
 5. FIN mr [FM]           112    3  815   8.41    942
 6. FIN Ismo [Arcao]       88    1  837  10.57    930
 7. FIN zebra [TAP]        83    0  701   9.45    784
 8. NOR Jalli [EMA]        36    4  721  21.58    777
 9. FIN Orcc               51    2  683  14.59    744
10. FIN cyre               61    1  673  12.11    739
11. DEN J-sim [EMA]        45    2  630  15.22    685
12. FIN onlainari []      50    1  614  13.38    669
13. FIN Karlis [FM]        52    2  559  11.94    621
14. FIN Zweq [WNO]         23    8  553  26.78    616
15. FIN The_OooO [MAN]     44    9  513  13.68    602
16. DEN Raider [EMA]       24    1  570  24.96    599
17. NOR LazY [TAAF]        23    4  531  24.96    574
18. HUN TarGEnoR [dx]      36    2  519  15.69    565
19. HUN sny [GET]          40    0  521  14.02    561
20. SWE John [AC]          30    1  499  17.80    534
21. HUN TomCat [TEA]       21    1  472  23.71    498
22. NOR MagnusB [TAAF]     23    3  402  19.13    440
23. ISL Totti [EMA]        20    1  362  19.35    387
24. FIN vender             42    0  341   9.12    383
25. NOR SveinR [TAAF]      31    0  332  11.71    363
26. HUN Marci [mEkK]       24    1  324  14.71    353
27. SWE magicman [CF]      17    0  335  20.71    352
28. FIN Rasu [VC]          34    0  310  10.12    344
    FIN Jokke [FM]         14    1  325  24.57    344
30. DEN Kopaka [LaMe]      45    0  291   7.47    336
31. RUS sasha [RET]        16    0  313  20.56    329
32. SWE Aizan [SEKT]       18    0  306  18.00    324
33. SWE ramone []         17    0  300  18.65    317
    NOR ToTaL [TAH]        17    1  295  18.65    317
35. HUN Zsolt [EAM]        15    2  285  20.67    310
36. FIN Cloud [ReC]        11    5  268  27.64    304
37. SWE Red [AC]           15    0  287  20.13    302
38. FIN Markku             12    5  261  24.83    298
39. CZE Souza [CART]       21    0  259  13.33    280
40. FIN Stini [Arcao]      16    0  259  17.19    275
41. FIN psy [.]            11    2  250  24.64    271
42. SWE MIF [EMA]          18    0  252  15.00    270
43. FIN Tisk [FM]          22    1  233  11.82    260
44. GBR MJXII [QUIK]       25    0  230  10.20    255
45.  ?  Raven [GF]         23    1  224  10.96    252
46. LAT 8-ball [TAP]       24    3  205  10.17    244
47. FIN Antz [Q]           14    0  225  17.07    239
48. FIN KCET-PES [swos]    10    4  203  23.30    233
49. POL Ramza [FRC]        23    0  202   9.78    225
50. NOR ThanaTos []       17    0  207  13.18    224
51. NOR skint0r            14    0  209  15.93    223
52. SWE Ante [SEKT]        13    1  204  17.08    222
53. USA jaytea             20    1  192  10.85    217
54. FIN veezay [rotaplask  16    1  184  12.81    205
55. NOR Rasken [LOS]       22    2  168   9.09    200
56. HUN MGen [TEA]         12    1  180  16.42    197
57.  ?  Munkki [MAN]       15    3  154  12.27    184
58. CZE Ali [CART]         12    2  158  15.00    180
59. FIN Zox [MAN]          16    3  146  11.06    177
60. SWE MadMan [EM]         8    4  145  21.63    173
61. CZE mrickx [REM]       12    0  157  14.08    169
62. POL Kirios [FaF]       13    0  155  12.92    168
63.  ?  slix [swos]         9    1  146  17.78    160
64. RUS ANpDaD [GF]        11    1  141  14.27    157
65. EST baddog [TAH]       19    0  133   8.00    152
66. SWE mengerle [TNT]      8    0  141  18.63    149
67. FIN Uube [ReC]          6    0  142  24.67    148
68. SWE Jonas [SEKT]       10    0  136  14.60    146
    RUS Dime [AMD]         14    0  132  10.43    146
70. POL pieter [FRC]       21    0  124   6.90    145
71. USA Devin [:-)]        10    0  134  14.40    144
72. SWE BarTek [CF]         5    0  138  28.60    143
73. RUS fatHER [ORC]       10    0  129  13.90    139
74. SWE Bonobo [SEKT]      10    0  127  13.70    137
75. ISR Xupacabra [NIR]    11    0  123  12.18    134
76. DEN GuyB [RDK]         11    0  122  12.09    133
77. FIN Petri               9    0  123  14.67    132
    HUN Maala [Final_Fant  14    0  118   9.43    132
     ?  terb0              20    0  112   6.60    132
80. DEN H2o2manden [EMA]    7    0  124  18.71    131
81. NOR Terrance [TP]       7    0  122  18.43    129
82. FIN ZeiZei [EM]         7    0  120  18.14    127
    HUN TTechnik [mB]      12    0  115  10.58    127
84. SWE SkedoR [RA]         7    0  115  17.43    122
85.  ?  Zrex [TLR]         11    0  110  11.00    121
86. HUN ToMo [mEkK]        11    0  107  10.73    118
87. EST 2fast [TAH]        25    0   90   4.60    115
88. FIN swos [swos]         5    0  109  22.80    114
    CZE IRK [FS]            5    0  109  22.80    114
90. HUN TGabee [eXT]       13    0  100   8.69    113
    FIN Vilwe               5    0  108  22.60    113
92. NOR Ambulance [SP]     10    0  102  11.20    112
93. NOR FrenZy [TAH]        9    0  102  12.33    111
94. LTU Tm [TEM]           14    0   95   7.79    109
95. NOR TorInge [IC]        4    0  102  26.50    106
    ISL hilamr [Q]          9    0   97  11.78    106
97. FIN deadnite [IC]       8    1   89  12.75    102
98. NOR zyntifox [IC]       5    1   91  20.20    101
    SWE SoC [AC]            8    0   93  12.63    101
     UA King [UHF]          9    0   92  11.22    101
    LTU Staar [AT]          9    1   87  11.22    101
102. DEN Rigger [RDK]        9    0   91  11.11    100
    CAN Juish [AC]          6    0   94  16.67    100
104. FIN yoosef [NL]        19    0   80   5.21     99
    SWE oizo [TNT]          5    0   94  19.80     99
106. SWE BarTek--            6    1   85  16.00     96
    RUS Maska [POT]        20    0   76   4.80     96
108. LTU Kestas [TEM]       15    0   80   6.33     95
109. HUN CovBoy [GET]        9    0   85  10.44     94
110. SWE Alazorn [FWP]       9    0   82  10.11     91
    SWE emge [VC]           7    0   84  13.00     91
    ISR Epsilon [:-)]      12    0   79   7.58     91
113. SWE DYW265             10    0   80   9.00     90
    NOR Phillip [TP]       12    0   78   7.50     90
115. DEN Sick_Mambo          4    0   83  21.75     87
116. POL Riven [FaF]        15    0   71   5.73     86
117. NOR Are [TAAF]          4    0   77  20.25     81
    SWE umiz [SAT]          7    0   74  11.57     81
119. HUN ZenitH [DX]         7    0   72  11.29     79
    FIN Terba              10    0   69   7.90     79
121. SWE Krux [RA]           4    0   74  19.50     78
122. HUN CSabi [TEA]        10    0   67   7.70     77
123. FIN XTC [IHT]           8    0   65   9.13     73
    NOR Xhomaz [LOS]        6    0   67  12.17     73
    FIN Sathy [.]           3    0   70  24.33     73
126. SWE MoorZe [CC]         5    0   66  14.20     71
127. AUS djacosmo [CQEP]    24    0   45   2.88     69
128. SWE Elbono [SC]         4    0   64  17.00     68
    NOR Stene [FM]          3    0   65  22.67     68
130. CAN ciph [EM]           3    1   59  22.33     67
    GER zelter [EA]         5    0   62  13.40     67
132. DEN Gizz [EMA]          7    0   59   9.43     66
    RUS Prztt [HIT]         7    0   59   9.43     66
     RU RameloW [LETO]      7    0   59   9.43     66
     ?  Jappe2 [TAP]       10    0   56   6.60     66
136. NOR EML [IHT]           4    0   61  16.25     65
137. BLR Andrus [BEL]       12    0   51   5.25     63
138. NOR KickZ [TAH]         8    0   53   7.63     61
139. SVK CuLiNo [SET]        9    0   51   6.67     60
140. HUN KD [mEkK]           4    0   55  14.75     59
141. NOR xp                  3    0   55  19.33     58
142. NOR \DC [EM]            6    0   50   9.33     56
     UA Maximus [UHF]       7    0   49   8.00     56
144.  RU darm [IQ]           3    1   47  18.33     55
    SWE Boomer [LOS]        3    1   47  18.33     55
146.  ?  Juski              14    0   40   3.86     54
147. RUS Umpire [RET]        3    0   49  17.33     52
    HUN Karesz [LOS]        4    0   48  13.00     52
    GER insane_guy [LaME]   8    0   44   6.50     52
     ?  talli [EPO]         4    1   43  13.00     52
151. FIN NPhoBiaz [WRS]      2    0   46  24.00     48
    CAN r3bTroLL [HK]       6    0   42   8.00     48
    NOR Myrdhel [TAAF]      7    0   41   6.86     48
    SWE Bjorn               5    0   43   9.60     48
155. CZE Homer [CART]        4    0   43  11.75     47
156. FIN Kumiorava [POP]     3    0   43  15.33     46
    MIR rQ-E% []           3    0   43  15.33     46
    NED Dariuz [:-)]        6    0   40   7.67     46
    SWE De||y               2    0   44  23.00     46
160. CZE bobisek [EFT]       7    0   38   6.43     45
    HUN Zolee [KSL]         6    0   39   7.50     45
    NOR Leon [PC]           4    0   41  11.25     45
    HUN jcl [DX]            6    0   39   7.50     45
    HUN husi                2    0   43  22.50     45
    FIN Juzam [WNO]         2    0   43  22.50     45
166. HUN MUe [TEA]           5    0   39   8.80     44
    AUS m0nkeii [Thbsp]     4    0   40  11.00     44
168. FIN Tuska               3    0   39  14.00     42
     ?  ManaMan             4    0   38  10.50     42
    SWE Luther [ICE]        3    0   39  14.00     42
171.  ?  MrOstron [VC]       8    0   33   5.13     41
    DEN Napoleon [Q]        3    0   38  13.67     41
     ?  kiscica             2    0   39  20.50     41
    CZE PEPa [CART]         3    0   38  13.67     41
175. HUN Mantis [EK]         5    0   35   8.00     40
    CZE Josew [BEB]         9    0   31   4.44     40
177. HUN Beastie             4    0   35   9.75     39
    POL Ramzi [GF]          2    0   37  19.50     39
179.  ?  Mustafa             2    0   35  18.50     37
    RUS VADIK [LETO]       10    0   27   3.70     37
181. FIN Tapzu [POP]         3    0   33  12.00     36
    DEN Viper_KillerGuy     4    0   32   9.00     36
    RUS logost             12    0   24   3.00     36
    HUN Astral              4    0   32   9.00     36
185. SWE Cartman [RA]        3    0   32  11.67     35
    RUS serpent [POT]       5    0   30   7.00     35
187. SWE StarChild           2    0   32  17.00     34
    RUS SERG [GSN]          4    0   30   8.50     34
    HUN Giancarlo [dx]      4    0   30   8.50     34
190. SWE Janne [REM]         2    0   31  16.50     33
    FIN Nylon               5    0   28   6.60     33
    SVK Peace [WTC]         2    1   26  16.50     33
193. FIN Pallukka            2    0   30  16.00     32
    RUS _Beast_             7    0   25   4.57     32
195. RUS Costyan [DRE]       8    0   23   3.88     31
196. SWE zo3                 1    0   29  30.00     30
    HUN Khempejjer          4    0   26   7.50     30
198. FIN Mz [TTT]            1    0   28  29.00     29
    POL Endrju [APC]       10    0   19   2.90     29
    NED tijsjoris [MK]     10    0   19   2.90     29
201. HUN ArmiN [eXT]         2    0   26  14.00     28
    ISR eyals [NIR]         4    0   24   7.00     28
    GBR zaraptor            1    1   22  28.00     28
     ?  jp                  4    0   24   7.00     28
205. POL ZiuteK              3    0   24   9.00     27
    NOR Bokhylle [OoK!]     2    0   25  13.50     27
     ?  zweq                2    1   20  13.50     27
    HUN DaemoN [GF]         1    1   21  27.00     27
209. BLR Inferno [DS]        8    0   18   3.25     26
     RU Kuper [AMD]         2    0   24  13.00     26
211. SWE Grinder [COS]       5    0   20   5.00     25
    FRA Fluff [AC]          2    0   23  12.50     25
213. FIN Hapa [POP]          2    0   22  12.00     24
    CAN ByR                 3    0   21   8.00     24
     ?  juka                5    0   19   4.80     24
216. SWE Gavelin [SWE]       1    0   22  23.00     23
    NOR YeeS                1    0   22  23.00     23
    CZE Kanec [CART]        1    0   22  23.00     23
    HUN Vicked [EK]         8    0   15   2.88     23
    HUN Labs [MoE]          3    0   20   7.67     23
     ?  floating            3    0   20   7.67     23
    POL Schizmo [FRC]       3    0   20   7.67     23
223. GBR MozMan [HK]         4    0   18   5.50     22
    SWE Ice-Clamb           1    0   21  22.00     22
225. SWE Eliaz               1    0   20  21.00     21
    FIN kimitys             1    0   20  21.00     21
    GER VT [EA]             2    0   19  10.50     21
228. SWE Thunder [MSV]       1    0   19  20.00     20
    ROM noni                5    0   15   4.00     20
230. RUS niktata [RET]       2    0   17   9.50     19
    SWE ZiPdAHoE            3    0   16   6.33     19
    SWE Humartek [ole]      1    0   18  19.00     19
     CZ OtorK [WTC]         4    0   15   4.75     19
    DEN enil [RDK]          1    0   18  19.00     19
235. FRA Hibernatus          2    0   16   9.00     18
    POL Randy [APC]         3    0   15   6.00     18
    CZE Radim               1    0   17  18.00     18
     ?  antz [Quack]        1    0   17  18.00     18
    RUS DeaD_MoroZ [xXx]    2    0   16   9.00     18
240. NOR Danielj [TAH]       2    0   15   8.50     17
    SWE tela                5    0   12   3.40     17
    SWE jallax             13    0    4   1.31     17
     DK Zerox [RDK]         2    0   15   8.50     17
     ?  Quinn [GF]          2    0   15   8.50     17
245. HUN krychek             2    0   14   8.00     16
    POL freak [FRC]         2    0   14   8.00     16
247. AUS Mick [EM]           1    0   14  15.00     15
    NOR Behk [TAP]          1    0   14  15.00     15
249. FIN dEt                 5    0    9   2.80     14
    FIN Voke                1    0   13  14.00     14
    GBR python [MR]         4    0   10   3.50     14
    HUN b0unCe [ESP]        1    0   13  14.00     14
    NOR Cfilorvy [TAH]      1    0   13  14.00     14
    USA jaytea_             1    0   13  14.00     14
    POR jonsta [TAP]        3    0   11   4.67     14
     ?  HaraldH [EA]        1    0   13  14.00     14
257. ISR MopoGirl [:-)]      1    0   12  13.00     13
    SVK capo [SET]          1    0   12  13.00     13
259. NOR KalvBeint           3    0    9   4.00     12
    GER partybear [Q]       4    0    8   3.00     12
    DEN Magic_x_Bear [cEp   2    0   10   6.00     12
     ?  Crot                5    0    7   2.40     12
    CAN Devan [TAP]         1    0   11  12.00     12
     ?  Kai---              1    0   11  12.00     12
265.  ?  Miguel [ReC]        1    0   10  11.00     11
    NOR Tantal [QUIK]       1    0   10  11.00     11
    FIN Juzam_ [WNO]        1    0   10  11.00     11
     ?  Jeppe [NL]          1    0   10  11.00     11
     ?  kd                  1    0   10  11.00     11
     ?  ElrondMcBong        1    0   10  11.00     11
271. HUN yofej               1    0    9  10.00     10
    SWE eckberg [Arcao]     2    0    8   5.00     10
    NZL Ky.Jelly            4    0    6   2.50     10
    GBR ChrisP [MK]         1    0    9  10.00     10
    SWE dun                 2    0    8   5.00     10
    CZE Boss27 [CART]       2    0    8   5.00     10
    SWE juski [MK]          2    0    8   5.00     10
    RUS KozzuS              5    0    5   2.00     10
    HUN sumi0r [mB]         1    0    9  10.00     10
    UKR Ves [UA]            1    0    9  10.00     10
281.  ?  Creak               2    0    7   4.50      9
    HUN Lotus [TALK]        3    0    6   3.00      9
    NED David [IEP]         2    0    7   4.50      9
    GER ElrondMCBong [EA]   1    0    8   9.00      9
    NOR kongolav            5    0    4   1.80      9
     ?  krux                1    0    8   9.00      9
    DEN Wezz [TEM]          1    0    8   9.00      9
     ?  Crazy[-]            1    0    8   9.00      9
    MIR ribot [LoM]         1    0    8   9.00      9
    POL Kowal [TiF]         4    0    5   2.25      9
    RUS Error [ACE]         1    0    8   9.00      9
292. CAN MeTaL125            2    0    6   4.00      8
     ?  X                   2    0    6   4.00      8
    FIN Tuke                1    0    7   8.00      8
    POL novak666            2    0    6   4.00      8
    RUS nhie [IQ]           1    0    7   8.00      8
    SWE Dyrox [TEM]         2    0    6   4.00      8
    HUN sumi [mB]           1    0    7   8.00      8
299. HUN acrompos [WaT]      1    0    6   7.00      7
    FIN Fatso               3    0    4   2.33      7
    RUS EMINEM [POL]        1    0    6   7.00      7
    YUG Sparrow [WEB]       1    0    6   7.00      7
    SPA CHaNoZG [AT]        2    0    5   3.50      7
    GER DaFred [EA]         3    0    4   2.33      7
305. HUN Bob [TEK]           3    0    3   2.00      6
    GBR Forsaken [HK]       3    0    3   2.00      6
    RUS MedBrood            1    0    5   6.00      6
     PL Xinef               2    0    4   3.00      6
    POL MichaLit            1    0    5   6.00      6
    AUT Lukazz [EA]         2    0    4   3.00      6
     UA iXy [UHF]           2    0    4   3.00      6
     ?  Kimmu               1    0    5   6.00      6
     PL wiElOryB [WMX]      2    0    4   3.00      6
    SVK milagros [SET]      3    0    3   2.00      6
315. HUN Katta [GET]         3    0    2   1.67      5
    RUS Elf [AMD]           1    0    4   5.00      5
    HUN amcsi [MoSzAT]      3    0    2   1.67      5
    RUS aJar [LETO]         1    0    4   5.00      5
     US flipm0de            1    0    4   5.00      5
    RUS NaDiRu [MX]         1    0    4   5.00      5
     ?  LaazY               1    0    4   5.00      5
     NO Oksavik             1    0    4   5.00      5
323. SWE Stubbe [PC]         1    0    3   4.00      4
    ISR Ikop                1    0    3   4.00      4
    RUS B!zzY               1    0    3   4.00      4
    NOR Henfallet [TYPO]    1    0    3   4.00      4
    FIN LastDay             1    0    3   4.00      4
    RUS Deww [ZF]           2    0    2   2.00      4
    RUS Bossner [WEB]       2    0    2   2.00      4
    SWE T0ny [FST]          1    0    3   4.00      4
     ?  Fixxxer [AC]        1    0    3   4.00      4
    NOR HesteRace [AT]      1    0    3   4.00      4
     ?  Zworqy [MK]         2    0    2   2.00      4
    GER Palme [APoKu]       1    0    3   4.00      4
335.  ?  John-Gary           1    0    2   3.00      3
    RUS Dmitriy00           1    0    2   3.00      3
     ?  Beaver              1    0    2   3.00      3
     ?  DeFrag              1    0    2   3.00      3
     ?  kek                 1    0    2   3.00      3
    GER ViBi                1    0    2   3.00      3
    HUN sifli [qB]          1    0    2   3.00      3
     ?  shootah             2    0    1   1.50      3
    NOR Cubein [TAH]        2    0    1   1.50      3
     ?  error               1    0    2   3.00      3
345. NED EasyGijs [ER]       1    0    1   2.00      2
    NOR Matsmato [TYPO]     1    0    1   2.00      2
    GBR chux [MK]           1    0    1   2.00      2
    USA jazaky [QUIK]       2    0    0   1.00      2
    SVK FlatTracker [MK]    2    0    0   1.00      2
    DEN petsen [RDK]        1    0    1   2.00      2
     ?  Zyrre               1    0    1   2.00      2
    GBR BRoUK               1    0    1   2.00      2
    HUN Abel_Mosz           1    0    1   2.00      2
     US JDS999 [TEM]        2    0    0   1.00      2
    NZL KyJelly             1    0    1   2.00      2
     ?  Marvin              1    0    1   2.00      2
     ?  KuRi [ahf]          1    0    1   2.00      2
    HUN BID [AG]            1    0    1   2.00      2
    RUS ElmaStaR [27]       1    0    1   2.00      2
     ?  berhabdul           1    0    1   2.00      2
361. CZE Karlos [EFT]        1    0    0   1.00      1
    SWE nemo [c0ol]         1    0    0   1.00      1
    HUN Raider2 [EK]        1    0    0   1.00      1
    NOR XaViuZ              1    0    0   1.00      1
    POL Tadeusz             1    0    0   1.00      1
    HUN BeastPete           1    0    0   1.00      1
    POL Catzpeer [APC]      1    0    0   1.00      1
     UA Xtar                1    0    0   1.00      1
    CAN ead                 1    0    0   1.00      1
    HUN byrka [dx]          1    0    0   1.00      1
     ?  Huba_               1    0    0   1.00      1
    NOR Kirp [SEXY]         1    0    0   1.00      1
    CZE NeoXik_ [FER]       1    0    0   1.00      1
     PL Berhabdul           1    0    0   1.00      1
     ?  Bogart              1    0    0   1.00      1
     ?  Kale [TR]           1    0    0   1.00      1

PLAYER stats, sorted by average points (av=to/ba)
-----------------------------------------------------
Pos Nat Nick [team]        ba   bw   kb   av       to
-----------------------------------------------------
 1. SWE zo3                 1    0   29  30.00     30
 2. FIN Mz [TTT]            1    0   28  29.00     29
 3. SWE BarTek [CF]         5    0  138  28.60    143
 4. GBR zaraptor            1    1   22  28.00     28
 5. FIN Cloud [ReC]        11    5  268  27.64    304
 6. HUN DaemoN [GF]         1    1   21  27.00     27
 7. FIN Zweq [WNO]         23    8  553  26.78    616
 8. NOR TorInge [IC]        4    0  102  26.50    106
 9. DEN Raider [EMA]       24    1  570  24.96    599
10. NOR LazY [TAAF]        23    4  531  24.96    574
11. FIN Markku             12    5  261  24.83    298
12. FIN Uube [ReC]          6    0  142  24.67    148
13. FIN psy [.]            11    2  250  24.64    271
14. FIN Jokke [FM]         14    1  325  24.57    344
15. FIN Sathy [.]           3    0   70  24.33     73
16. FIN NPhoBiaz [WRS]      2    0   46  24.00     48
17. HUN TomCat [TEA]       21    1  472  23.71    498
18. FIN KCET-PES [swos]    10    4  203  23.30    233
19. FIN MP [CF]            46   10  972  23.22   1068
20. SWE De||y               2    0   44  23.00     46
    SWE Gavelin [SWE]       1    0   22  23.00     23
    NOR YeeS                1    0   22  23.00     23
    CZE Kanec [CART]        1    0   22  23.00     23
24. FIN swos [swos]         5    0  109  22.80    114
    CZE IRK [FS]            5    0  109  22.80    114
26. NOR Stene [FM]          3    0   65  22.67     68
27. FIN Vilwe               5    0  108  22.60    113
28. HUN husi                2    0   43  22.50     45
    FIN Juzam [WNO]         2    0   43  22.50     45
30. CAN ciph [EM]           3    1   59  22.33     67
31. SWE Ice-Clamb           1    0   21  22.00     22
32. DEN Sick_Mambo          4    0   83  21.75     87
33. SWE MadMan [EM]         8    4  145  21.63    173
34. NOR Jalli [EMA]        36    4  721  21.58    777
35. SWE Eliaz               1    0   20  21.00     21
    FIN kimitys             1    0   20  21.00     21
37. SWE magicman [CF]      17    0  335  20.71    352
38. HUN Zsolt [EAM]        15    2  285  20.67    310
39. RUS sasha [RET]        16    0  313  20.56    329
40.  ?  kiscica             2    0   39  20.50     41
41. NOR Are [TAAF]          4    0   77  20.25     81
42. NOR zyntifox [IC]       5    1   91  20.20    101
43. SWE Red [AC]           15    0  287  20.13    302
44. SWE Thunder [MSV]       1    0   19  20.00     20
45. SWE oizo [TNT]          5    0   94  19.80     99
46. SWE Krux [RA]           4    0   74  19.50     78
    POL Ramzi [GF]          2    0   37  19.50     39
48. ISL Totti [EMA]        20    1  362  19.35    387
49. NOR xp                  3    0   55  19.33     58
50. FIN dz [FM]            74   10 1294  19.16   1418
51. NOR MagnusB [TAAF]     23    3  402  19.13    440
52. SWE Humartek [ole]      1    0   18  19.00     19
    DEN enil [RDK]          1    0   18  19.00     19
54. DEN H2o2manden [EMA]    7    0  124  18.71    131
55. SWE ramone []         17    0  300  18.65    317
    NOR ToTaL [TAH]        17    1  295  18.65    317
57. SWE mengerle [TNT]      8    0  141  18.63    149
58.  ?  Mustafa             2    0   35  18.50     37
59. NOR Terrance [TP]       7    0  122  18.43    129
60.  RU darm [IQ]           3    1   47  18.33     55
    SWE Boomer [LOS]        3    1   47  18.33     55
62. FIN ZeiZei [EM]         7    0  120  18.14    127
63. SWE Aizan [SEKT]       18    0  306  18.00    324
    CZE Radim               1    0   17  18.00     18
     ?  antz [Quack]        1    0   17  18.00     18
66. SWE John [AC]          30    1  499  17.80    534
67.  ?  slix [swos]         9    1  146  17.78    160
68. SWE SkedoR [RA]         7    0  115  17.43    122
69. RUS Umpire [RET]        3    0   49  17.33     52
70. FIN Stini [Arcao]      16    0  259  17.19    275
71. SWE Ante [SEKT]        13    1  204  17.08    222
72. FIN Antz [Q]           14    0  225  17.07    239
73. SWE Elbono [SC]         4    0   64  17.00     68
    SWE StarChild           2    0   32  17.00     34
75. CAN Juish [AC]          6    0   94  16.67    100
76. SWE Janne [REM]         2    0   31  16.50     33
    SVK Peace [WTC]         2    1   26  16.50     33
78. HUN MGen [TEA]         12    1  180  16.42    197
79. NOR EML [IHT]           4    0   61  16.25     65
80. SWE BarTek--            6    1   85  16.00     96
    FIN Pallukka            2    0   30  16.00     32
82. NOR skint0r            14    0  209  15.93    223
83. HUN TarGEnoR [dx]      36    2  519  15.69    565
84. FIN axxu [AC]          78   35  968  15.65   1221
85. FIN Kumiorava [POP]     3    0   43  15.33     46
    MIR rQ-E% []           3    0   43  15.33     46
87. DEN J-sim [EMA]        45    2  630  15.22    685
88. SWE MIF [EMA]          18    0  252  15.00    270
    CZE Ali [CART]         12    2  158  15.00    180
    AUS Mick [EM]           1    0   14  15.00     15
    NOR Behk [TAP]          1    0   14  15.00     15
92. HUN KD [mEkK]           4    0   55  14.75     59
93. HUN Marci [mEkK]       24    1  324  14.71    353
94. FIN Petri               9    0  123  14.67    132
95. SWE Jonas [SEKT]       10    0  136  14.60    146
96. FIN Orcc               51    2  683  14.59    744
97. USA Devin [:-)]        10    0  134  14.40    144
98. RUS ANpDaD [GF]        11    1  141  14.27    157
99. SWE MoorZe [CC]         5    0   66  14.20     71
100. CZE mrickx [REM]       12    0  157  14.08    169
101. HUN sny [GET]          40    0  521  14.02    561
102. FIN Tuska               3    0   39  14.00     42
    SWE Luther [ICE]        3    0   39  14.00     42
    HUN ArmiN [eXT]         2    0   26  14.00     28
    FIN Voke                1    0   13  14.00     14
    HUN b0unCe [ESP]        1    0   13  14.00     14
    NOR Cfilorvy [TAH]      1    0   13  14.00     14
    USA jaytea_             1    0   13  14.00     14
     ?  HaraldH [EA]        1    0   13  14.00     14
110. RUS fatHER [ORC]       10    0  129  13.90    139
111. SWE Bonobo [SEKT]      10    0  127  13.70    137
112. FIN The_OooO [MAN]     44    9  513  13.68    602
113. DEN Napoleon [Q]        3    0   38  13.67     41
    CZE PEPa [CART]         3    0   38  13.67     41
115. NOR Bokhylle [OoK!]     2    0   25  13.50     27
     ?  zweq                2    1   20  13.50     27
117. GER zelter [EA]         5    0   62  13.40     67
118. FIN onlainari []      50    1  614  13.38    669
119. CZE Souza [CART]       21    0  259  13.33    280
120. NOR ThanaTos []       17    0  207  13.18    224
121. SWE emge [VC]           7    0   84  13.00     91
    HUN Karesz [LOS]        4    0   48  13.00     52
     ?  talli [EPO]         4    1   43  13.00     52
     RU Kuper [AMD]         2    0   24  13.00     26
    ISR MopoGirl [:-)]      1    0   12  13.00     13
    SVK capo [SET]          1    0   12  13.00     13
127. POL Kirios [FaF]       13    0  155  12.92    168
128. FIN veezay [rotaplask  16    1  184  12.81    205
129. FIN deadnite [IC]       8    1   89  12.75    102
130. SWE SoC [AC]            8    0   93  12.63    101
131. FRA Fluff [AC]          2    0   23  12.50     25
132. NOR FrenZy [TAH]        9    0  102  12.33    111
133.  ?  Munkki [MAN]       15    3  154  12.27    184
134. ISR Xupacabra [NIR]    11    0  123  12.18    134
135. NOR Xhomaz [LOS]        6    0   67  12.17     73
136. FIN cyre               61    1  673  12.11    739
137. DEN GuyB [RDK]         11    0  122  12.09    133
138. FIN Abula [FM]         90    4  975  12.06   1085
139. FIN Tapzu [POP]         3    0   33  12.00     36
    FIN Hapa [POP]          2    0   22  12.00     24
    CAN Devan [TAP]         1    0   11  12.00     12
     ?  Kai---              1    0   11  12.00     12
143. FIN Karlis [FM]        52    2  559  11.94    621
144. FIN Tisk [FM]          22    1  233  11.82    260
145. ISL hilamr [Q]          9    0   97  11.78    106
146. CZE Homer [CART]        4    0   43  11.75     47
147. NOR SveinR [TAAF]      31    0  332  11.71    363
148. SWE Cartman [RA]        3    0   32  11.67     35
149. SWE umiz [SAT]          7    0   74  11.57     81
150. HUN ZenitH [DX]         7    0   72  11.29     79
151. NOR Leon [PC]           4    0   41  11.25     45
152.  UA King [UHF]          9    0   92  11.22    101
    LTU Staar [AT]          9    1   87  11.22    101
154. NOR Ambulance [SP]     10    0  102  11.20    112
155. DEN Rigger [RDK]        9    0   91  11.11    100
156. FIN Zox [MAN]          16    3  146  11.06    177
157.  ?  Zrex [TLR]         11    0  110  11.00    121
    AUS m0nkeii [Thbsp]     4    0   40  11.00     44
     ?  Miguel [ReC]        1    0   10  11.00     11
    NOR Tantal [QUIK]       1    0   10  11.00     11
    FIN Juzam_ [WNO]        1    0   10  11.00     11
     ?  Jeppe [NL]          1    0   10  11.00     11
     ?  kd                  1    0   10  11.00     11
     ?  ElrondMcBong        1    0   10  11.00     11
165.  ?  Raven [GF]         23    1  224  10.96    252
166. USA jaytea             20    1  192  10.85    217
167. HUN ToMo [mEkK]        11    0  107  10.73    118
168. HUN TTechnik [mB]      12    0  115  10.58    127
