This file was created by MGen's MopoBattle Statistics Creator v2.0
____________________________________________________________

NATION stats, sorted by total points (to)
-------------------------------------------------------------------
Pos Nation    ba   bw   kb   av       to     (kuskit of the nation)
-------------------------------------------------------------------
 1. FIN     1186  109 14515  13.70   16246     (dz, onlainari, psy, mr, NPhoBiaz, Kumiorava, Tuska, Tapzu, Sathy, Jokke, Uube, ZeiZei, Hapa, XTC, Petri, Tisk, Orcc, deadnite, MP, Cloud, Voke, Vilwe, Zweq, cyre, Terba, yoosef, Nylon, Antz, axxu, Abula, Juzam_, Karlis, zebra, The_OooO, Ismo, Stini, vender, Markku, swos, veezay, Juzam, Zox, KCET-PES, Rasu, Pallukka, Mz, kimitys, Tuke, Fatso, LastDay, dEt)
 2. SWE      304    8 4266  15.16   4610     (Alazorn, Elbono, MoorZe, Krux, Cartman, mengerle, Gavelin, DYW265, nemo, SkedoR, ramone, MadMan, MIF, Janne, umiz, magicman, John, dun`, dun^, dun, Aizan, Red, Ante, Jonas, BarTek, Bonobo, SoC, oizo, emge, Bjorn, De||y, StarChild, zo3, Ice-Clamb, Eliaz, Thunder, ZiPdAHoE, eckberg, Stubbe, Squip, Grinder, Humartek, zavage, juski, BarTek--, tela, Dyrox, Boomer, Luther, jallax, T0ny)
 3. NOR      298   15 4092  14.98   4465     (LazY, Ambulance, Stene, EML, Are, Xhomaz, skint0r, YeeS, zyntifox, ToTaL, \DC, KalvBeint, Myrdhel, TorInge, XaViuZ, SveinR, Leon, MagnusB, Danielj, Jalli, Terrance, FrenZy, ThanaTos, Phillip, KickZ, xp, Bokhylle, Cfilorvy, Tantal, Henfallet, Matsmato, Rasken, Behk, Cubein, Kirp, kongolav, HesteRace)
 4. HUN      311    8 3543  12.52   3894     (CSabi, MGen, MUe, TomCat, ZenitH, sny, CovBoy, Zolee, TGabee, TarGEnoR, acrompos, Bob, ArmiN, yofej, Raider2, Mantis, Katta, Beastie, sifli, Marci, Zsolt, KD, jcl, husi, Maala, Karesz, Vicked, ToMo, krychek, b0unCe, Lotus, Labs, amcsi, Abel_Mosz, BeastPete, byrka, Giancarlo, TTechnik, Special, Khempejjer, DaemoN, \Karesz, Astral, sumi0r, sumi, VLaC, BID)
 5. DEN      164    3 2077  13.76   2256     (Rigger, GuyB, Raider, Napoleon, J-sim, Kopaka, Gizz, H2o2manden, Sick_Mambo, Viper_KillerGuy, Magic_x_Bear, petsen, Wezz, enil, Kopaka~, J.sim)
 6. RUS      150    1 1144   8.66   1299     (sasha, fatHER, Umpire, Canoneer, Deww, SERG, Dime, DarMoeD, Prztt, MedBrood, Elf, B!zzY, Dmitriy00, niktata, ANpDaD, EMINEM, Bossner, nhie, aJar, serpent, VADIK, NaDiRu, Godzila, Maska, Costyan, _Beast_, Fedosik, logost, KozzuS, DeaD_MoroZ, Error, ElmaStaR)
 7. CZE       79    2  880  12.27    969     (mrickx, bobisek, Karlos, Souza, IRK, PEPa, Ali, Josew, Kanec, Radim, Boss27, Homer, NeoXik_)
 8. POL      104    0  697   7.70    801     (ZiuteK, Riven, Ramza, Kirios, pieter, Ramzi, Endrju, Randy, freak, novak666, Catzpeer, Tadeusz, MichaLit, Kowal, Schizmo)
 9. ISL       29    1  459  17.00    493     (hilamr, Totti)
10. USA       33    1  339  11.42    377     (Devin, jazaky, jaytea, jaytea_)
11. GBR       40    1  294   8.48    339     (MJXII, MozMan, Forsaken, python, ChrisP, chux, BRoUK, Sierra, zaraptor)
12. LTU       38    1  262   8.03    305     (Tm, Kestas, Staar)
13. ISR       29    0  241   9.31    270     (Xupacabra, Epsilon, eyals, MopoGirl, Ikop)
14. EST       44    0  223   6.07    267     (baddog, 2fast)
15. CAN       22    1  233  11.82    260     (r3bTroLL, MeTaL125, ciph, ead, Juish, ByR, Devan)
16. LAT       24    3  205  10.17    244     (8-ball)
17. GER       25    0  150   7.00    175     (partybear, insane_guy, ViBi, ElrondMCBong, zelter, DaFred, VT, Palme)
18. UA        19    0  145   8.63    164     (Xtar, King, Maximus, iXy)
19. RU        12    1  130  12.25    147     (darm, RameloW, Kuper)
20. AUS       29    0   99   4.41    128     (djacosmo, m0nkeii, Mick)
21. SVK       17    1   92   6.71    114     (CuLiNo, capo, FlatTracker, Peace, milagros)
22. BLR       20    0   69   4.45     89     (, Sedoj, Andrus, Inferno)
23. NED       19    0   67   4.53     86     (Dariuz, David, EasyGijs, tijsjoris)
24. MIR        4    0   51  13.75     55     (rQ-E%, ribot)
25. FRA        4    0   39  10.75     43     (Hibernatus, Fluff)
26. ROM        5    0   15   4.00     20     (noni)
27. CZ         4    0   15   4.75     19     (OtorK)
28. DK         2    0   15   8.50     17     (Zerox)
29. POR        3    0   11   4.67     14     (aavv, jonsta)
30. PL         5    0    8   2.60     13     (Xinef, Samir, Berhabdul, wiElOryB)
31. NZL        5    0    7   2.40     12     (Ky.Jelly, KyJelly)
32. UKR        1    0    9  10.00     10     (Ves)
33. YUG        1    0    6   7.00      7     (FludonJa, Sparrow)
    US         3    0    4   2.33      7     (JDS999, flipm0de, jds)
    SPA        2    0    5   3.50      7     (CHaNoZG)
36. AUT        2    0    4   3.00      6     (Lukazz)
37. NO         1    0    4   5.00      5     (Oksavik)
38. NAT        0    0    0   0.00      0     (nick)
    SUI        0    0    0   0.00      0     (haraldh)
    IND        0    0    0   0.00      0     (path)
    UK         0    0    0   0.00      0     (JAMES)
    NZ         0    0    0   0.00      0     (ollie)

NATION stats, sorted by average points (av=to/ba)
---------------------------------------------
Pos Nation    ba   bw   kb   av       to
---------------------------------------------
 1. ISL       29    1  459  17.00    493
 2. SWE      304    8 4266  15.16   4610
 3. NOR      298   15 4092  14.98   4465
 4. DEN      164    3 2077  13.76   2256
 5. MIR        4    0   51  13.75     55
 6. FIN     1186  109 14515  13.70   16246
 7. HUN      311    8 3543  12.52   3894
 8. CZE       79    2  880  12.27    969
 9. RU        12    1  130  12.25    147
10. CAN       22    1  233  11.82    260
11. USA       33    1  339  11.42    377
12. FRA        4    0   39  10.75     43
13. LAT       24    3  205  10.17    244
14. UKR        1    0    9  10.00     10
15. ISR       29    0  241   9.31    270
16. RUS      150    1 1144   8.66   1299
17. UA        19    0  145   8.63    164
18. DK         2    0   15   8.50     17
19. GBR       40    1  294   8.48    339
20. LTU       38    1  262   8.03    305
21. POL      104    0  697   7.70    801
22. GER       25    0  150   7.00    175
    YUG        1    0    6   7.00      7
24. SVK       17    1   92   6.71    114
25. EST       44    0  223   6.07    267
26. NO         1    0    4   5.00      5
27. CZ         4    0   15   4.75     19
28. POR        3    0   11   4.67     14
29. NED       19    0   67   4.53     86
30. BLR       20    0   69   4.45     89
31. AUS       29    0   99   4.41    128
32. ROM        5    0   15   4.00     20
33. SPA        2    0    5   3.50      7
34. AUT        2    0    4   3.00      6
35. PL         5    0    8   2.60     13
36. NZL        5    0    7   2.40     12
37. US         3    0    4   2.33      7
38. NAT        0    0    0   0.00      0
    SUI        0    0    0   0.00      0
    IND        0    0    0   0.00      0
    UK         0    0    0   0.00      0
    NZ         0    0    0   0.00      0

NATION stats, sorted by total battles played (ba)
---------------------------------------------
Pos Nation    ba   bw   kb   av       to
---------------------------------------------
 1. FIN     1186  109 14515  13.70   16246
 2. HUN      311    8 3543  12.52   3894
 3. SWE      304    8 4266  15.16   4610
 4. NOR      298   15 4092  14.98   4465
 5. DEN      164    3 2077  13.76   2256
 6. RUS      150    1 1144   8.66   1299
 7. POL      104    0  697   7.70    801
 8. CZE       79    2  880  12.27    969
 9. EST       44    0  223   6.07    267
10. GBR       40    1  294   8.48    339
11. LTU       38    1  262   8.03    305
12. USA       33    1  339  11.42    377
13. ISL       29    1  459  17.00    493
    ISR       29    0  241   9.31    270
    AUS       29    0   99   4.41    128
16. GER       25    0  150   7.00    175
17. LAT       24    3  205  10.17    244
18. CAN       22    1  233  11.82    260
19. BLR       20    0   69   4.45     89
20. UA        19    0  145   8.63    164
    NED       19    0   67   4.53     86
22. SVK       17    1   92   6.71    114
23. RU        12    1  130  12.25    147
24. ROM        5    0   15   4.00     20
    PL         5    0    8   2.60     13
    NZL        5    0    7   2.40     12
27. MIR        4    0   51  13.75     55
    FRA        4    0   39  10.75     43
    CZ         4    0   15   4.75     19
30. POR        3    0   11   4.67     14
    US         3    0    4   2.33      7
32. DK         2    0   15   8.50     17
    SPA        2    0    5   3.50      7
    AUT        2    0    4   3.00      6
35. UKR        1    0    9  10.00     10
    YUG        1    0    6   7.00      7
    NO         1    0    4   5.00      5
38. NAT        0    0    0   0.00      0
    SUI        0    0    0   0.00      0
    IND        0    0    0   0.00      0
    UK         0    0    0   0.00      0
    NZ         0    0    0   0.00      0

NATION stats, sorted by total kuskit beaten (kb)
---------------------------------------------
Pos Nation    ba   bw   kb   av       to
---------------------------------------------
 1. FIN     1186  109 14515  13.70   16246
 2. SWE      304    8 4266  15.16   4610
 3. NOR      298   15 4092  14.98   4465
 4. HUN      311    8 3543  12.52   3894
 5. DEN      164    3 2077  13.76   2256
 6. RUS      150    1 1144   8.66   1299
 7. CZE       79    2  880  12.27    969
 8. POL      104    0  697   7.70    801
 9. ISL       29    1  459  17.00    493
10. USA       33    1  339  11.42    377
11. GBR       40    1  294   8.48    339
12. LTU       38    1  262   8.03    305
13. ISR       29    0  241   9.31    270
14. CAN       22    1  233  11.82    260
15. EST       44    0  223   6.07    267
16. LAT       24    3  205  10.17    244
17. GER       25    0  150   7.00    175
18. UA        19    0  145   8.63    164
19. RU        12    1  130  12.25    147
20. AUS       29    0   99   4.41    128
21. SVK       17    1   92   6.71    114
22. BLR       20    0   69   4.45     89
23. NED       19    0   67   4.53     86
24. MIR        4    0   51  13.75     55
25. FRA        4    0   39  10.75     43
26. ROM        5    0   15   4.00     20
    CZ         4    0   15   4.75     19
    DK         2    0   15   8.50     17
29. POR        3    0   11   4.67     14
30. UKR        1    0    9  10.00     10
31. PL         5    0    8   2.60     13
32. NZL        5    0    7   2.40     12
33. YUG        1    0    6   7.00      7
34. SPA        2    0    5   3.50      7
35. US         3    0    4   2.33      7
    AUT        2    0    4   3.00      6
    NO         1    0    4   5.00      5
38. NAT        0    0    0   0.00      0
    SUI        0    0    0   0.00      0
    IND        0    0    0   0.00      0
    UK         0    0    0   0.00      0
    NZ         0    0    0   0.00      0

NATION stats, sorted by battles won (bw)
---------------------------------------------
Pos Nation    ba   bw   kb   av       to
---------------------------------------------
 1. FIN     1186  109 14515  13.70   16246
 2. NOR      298   15 4092  14.98   4465
 3. SWE      304    8 4266  15.16   4610
    HUN      311    8 3543  12.52   3894
 5. DEN      164    3 2077  13.76   2256
    LAT       24    3  205  10.17    244
 7. CZE       79    2  880  12.27    969
 8. RUS      150    1 1144   8.66   1299
    ISL       29    1  459  17.00    493
    USA       33    1  339  11.42    377
    GBR       40    1  294   8.48    339
    LTU       38    1  262   8.03    305
    CAN       22    1  233  11.82    260
    RU        12    1  130  12.25    147
    SVK       17    1   92   6.71    114
16. POL      104    0  697   7.70    801
    ISR       29    0  241   9.31    270
    EST       44    0  223   6.07    267
    GER       25    0  150   7.00    175
    UA        19    0  145   8.63    164
    AUS       29    0   99   4.41    128
    BLR       20    0   69   4.45     89
    NED       19    0   67   4.53     86
    MIR        4    0   51  13.75     55
    FRA        4    0   39  10.75     43
    ROM        5    0   15   4.00     20
    CZ         4    0   15   4.75     19
    DK         2    0   15   8.50     17
    POR        3    0   11   4.67     14
    UKR        1    0    9  10.00     10
    PL         5    0    8   2.60     13
    NZL        5    0    7   2.40     12
    YUG        1    0    6   7.00      7
    SPA        2    0    5   3.50      7
    US         3    0    4   2.33      7
    AUT        2    0    4   3.00      6
    NO         1    0    4   5.00      5
    NAT        0    0    0   0.00      0
    SUI        0    0    0   0.00      0
    IND        0    0    0   0.00      0
    UK         0    0    0   0.00      0
    NZ         0    0    0   0.00      0
