Team standings after 12 events: 

 Pos.(old) Team               1      2      3      4      5      6      7      8      9     10     11     12   Total points
-----------------------------------------------------------------------------------------------------------------------------
 1.(1)     MCT              191    181    207    230    230    230    165    250    155    183    190    217           2429
 2.(2)     LOS             64.5     62     52   91.5     96    130    122    128    135    147   99.5    118         1245.5
 3.(3)     FS              38.5   30.5     71   35.5     79     91    151    201   61.5    160     91    105           1115
 4.(5)     CART             111     80     93     14    106    107     75     52    115    115     65     94           1027
 5.(4)     CF                34     75    100    100    100    160    100     60    100     40     85      0            954
 6.(6)     EDT               48     89     86    162     55     20     49     69     33    116     74     36            837
 7.(7)     HHIT              98     69     79     64     68    103     69     52     52     20     70     38            782
 8.(8)     ICE              156     25     60     40     49      0      0     49     75     52     56     75            637
 9.(10)    SIRPAT             4     35      5     43     55   71.5     81     61     48     58     72     61          594.5
 10.(9)    TAH               14  81.83     58   23.5     40      0     52     78     56     60     75      0         538.33
 11.(12)   MK                21    160     31     10     16     37     68     19     21     51      0     56            490
 12.(13)   WNO              102    125     36     32     44     29      0     30      0      0      0     85            483
 13.(11)   FM                85    100    140     67     56      0      0      0      0      0      0      0            448
 14.(14)   SET               22      0     24     36      0     25     33     23     22    129     60     35            409
 15.(15)   EMA               38      0     56     36     60     35      0     33     65      0      0      0            323
 16.(16)   FRC                0      0     34     18     25     26     40     34     58     22     31     30            318
 17.(19)   .                  0     12     14   26.5     17      0      0     27   29.5     31   29.5     42          228.5
 18.(17)   ZER                0   8.33     19    166     22      0      0      0      0      0      0      0         215.33
 19.(18)   WK              17.5     23     27     15     37     49      0     24      0      0      0      0          192.5
 20.(20)   ROCES             10      0     35   19.5     35     46     38      0      0      0      0      0          183.5
 21.(21)   GSN               28   51.5     40     29      0      0      0      0      0      0      0      0          148.5
 22.(22)   MAN               90     49      0      0      0      0      0      0      0      0      0      0            139
 23.(29)   EM                16      0      0      0      0      0      0      0      0      0     52     70            138
 24.(23)   WAW               13      9     15      0     30     38     27      0      0      0      0      0            132
 25.(24)   KOGaFiM         17.5   28.5     49      9      0   22.5      0      0      0      0      0      0          126.5
 26.(25)   FaF                0      0      0     23      0     31      0     35      0      0     28      0            117
 27.(26)   LaMe               0      0      0   10.5      0      0      0      0     78      0      0      0           88.5
 28.(27)   AMD               52     34      0      0      0      0      0      0      0      0      0      0             86
 29.(28)   PRA                0      0      0      0      0      0     85      0      0      0      0      0             85
 30.(30)   BANG!              2      0     17      2     20      0     24      0      0      0      0      0             65
 31.(31)   mEkK              29      0      0      0      0      0      0      0      0      0     35      0             64
 32.(32)   qB                15      0     29     12      0      0      0      0      0      0      0      0             56
 33.(33)   SHF                0      0      0      0      0     12     19      0     20      0      0      0             51
 34.(34)   ECO                0      0      2      0     12     15     18      0      0      0      0      0             47
 35.(35)   TAAF              24     18      0      0      0      0      0      0      0      0      0      0             42
 36.(36)   BY                 5      3     30      4      0      0      0      0      0      0      0      0             42
 37.(37)                     0      0      0      0      0      0      0      0      0      0     36      0             36
 38.(38)   VC                35      0      0      0      0      0      0      0      0      0      0      0             35
 39.(39)   LETO              25      5      0      0      0      0      0      0      0      0      0      0             30
 40.(40)   POT               19      0      0      0      9      0      0      0      0      0      0      0             28
 41.(41)   J-U.nit            0      0     25      0      0      0      0      0      0      0      0      0             25
 42.(42)   TL                 0      0      0      0     21      0      0      0      0      0      0      0             21
 43.(43)   OREL               0      0      0     17      0      0      0      0      0      0      0      0             17
 44.(44)   After8             0      0      0      0      0     14      0      0      0      0      0      0             14
 45.(45)   moO                0     13      0      0      0      0      0      0      0      0      0      0             13
 46.(46)   CaN                0      0      0      0     10      0      0      0      0      0      0      0             10
 47.(47)   Burger             5      0      4      0      0      0      0      0      0      0      0      0              9
 48.(48)   ELF              7.5      0      0      0      0      0      0      0      0      0      0      0            7.5
 49.(49)   APC                0      0      1      0      0      0      0      0      0      0      0      0              1
 50.       FER                0      0      0      0      0      0      0      0      0      0      0      0              0
 51.       mB                 0      0      0      0      0      0      0      0      0      0      0      0              0
 52.       MOR                0      0      0      0      0      0      0      0      0      0      0      0              0
 53.       BaM                0      0      0      0      0      0      0      0      0      0      0      0              0
 54.       cru                0      0      0      0      0      0      0      0      0      0      0      0              0
 55.       fly                0      0      0      0      0      0      0      0      0      0      0      0              0
 56.       UHF                0      0      0      0      0      0      0      0      0      0      0      0              0
 57.       BKW                0      0      0      0      0      0      0      0      0      0      0      0              0

These team statistics are calculated by adding each team's 3 best scores in each level.
This text file was generated by Mergestats v. 1.4 on 18.4.2005 at 19:37:25
