Player standings after 12 events: 

 Pos.(old) Player [Team]               1      2      3      4      5      6      7      8      9     10     11     12   Total points
--------------------------------------------------------------------------------------------------------------------------------------
 1.(1)     axxu [MCT]                100     56     70     85     85    100     70    100     85     56    100    100           1007
 2.(2)     MP [CF]                    34     75    100    100    100     85    100     60    100     40     85      0            879
 3.(3)     Ville J [MCT]              49     60     85     75     75     70     35     85     70     85     46     52            787
 4.(4)     Ismo [MCT]                 42     65     52     70     70     60     60     65      0     42     44     65            635
 5.(5)     Ali [CART]                 75     31     44     14     46     44     75     52     35     49     65     34            564
 6.(7)     Jalli [ICE]                46     25     60     40     49      0      0     49     75     52     56     75            527
 7.(6)     BoneLESS [HHIT]            65     33     31     42     42     27     46     32     52     20     70     38            498
 8.(9)     Xhomaz [LOS]               26     24     22     35     34     40     42     45     46     75     38     40            467
 9.(10)    TonyLee [FS]              7.5      4     38   19.5     52     33     65     70     32     44     42     56            463
 10.(8)    ToTaL [TAH]                 0     52     46   10.5     40      0     52     36     56     60     75      0          427.5
 11.(12)   cyre                       30     36     13     21     15     65     34     28     60     37     33     44            416
 12.(11)   zelter [EDT]               20     38     42     56      0     20     49     40     33     65     40      0            403
 13.(14)   Drgy [FS]                  31   26.5     33     16     27     30     56     56      0     70      0     49          394.5
 14.(19)   xp [WNO]                   58     40     36     32     44     29      0     30      0      0      0     85            354
 15.(13)   mr [FM]                    85    100     75     34     56      0      0      0      0      0      0      0            350
 16.(16)   Boomer [LOS]                9      0     23     24     33     34     44     45     40     37      0     46            335
 17.(18)   Homer [CART]               36     35     49      0     32     42      0      0     42     34      0     60            330
 18.(15)   J-sim [EMA]                38      0     56     36     60     35      0     33     65      0      0      0            323
 19.(17)   Dahle [LOS]              11.5     17      0   26.5     29     32     36     31     36     33   29.5     31          312.5
 20.(20)   Flat [SET]                  0      0      0      5      0     25     33     23     22    100     60     35            303
 21.(21)   Ulo [FRC]                   0      0     34     18     25     26     40     34     31     22     31     30            291
 22.(22)   Misa [FS]                   0      0      0      0      0     28     30     75   29.5     46     49      0          257.5
 23.(23)   Rasken [LOS]               27     21      7     30      0      0      0     25     49     30     32     32            253
 24.(25)   ElrondMcBong [EDT]         23     19     18     46     31      0      0      0      0     26     34     36            233
 25.(28)   Sathy [.]                   0     12     14   26.5     17      0      0     27   29.5     31   29.5     42          228.5
 26.(29)   Honda [SIRPAT]              1      7      5      8     23   22.5     29     21     25     19     24     33          217.5
 27.(24)   Amish [SIRPAT]              3     28      0     28     18     36     31     22      0     21     23      0            210
 28.(26)   Dyrox [WK]               17.5     23     27     15     37     49      0     24      0      0      0      0          192.5
 29.(27)   ZiPdAHoE [LOS]              0      0      0      0      0     56     32     38     28     35      0      0            189
 30.(30)   Souza [ROCES]              10      0     35   19.5     35     46     38      0      0      0      0      0          183.5
 31.(31)   Dynamo [HHIT]              33     20     32     22      0     24     23     20      0      0      0      0            174
 32.(32)   Zworqy [MK]                 0     10      3      3     16     19     22     19     21     27      0     27            167
 33.(33)   MAGEDD [SIRPAT]             0      0      0      7     14     13     21     18     23     18     25     28            167
 34.(44)   tijsjoris [MK]              0     44      8      6      0      0     26      0      0     24      0     29            137
 35.(34)   PEPa [CART]                 0     14      0      0     28     21      0      0     38     32      0      0            133
 36.(35)   Xiphias [WAW]              13      9     15      0     30     38     27      0      0      0      0      0            132
 37.(36)   John [WNO]                 44     85      0      0      0      0      0      0      0      0      0      0            129
 38.(37)   OtorK                       0      0      6      0     13      0      0     26     26     28     27      0            126
 39.(60)   \DC [EM]                    0      0      0      0      0      0      0      0      0      0     52     70            122
 40.(38)   Monster [GSN]              28     22     40     29      0      0      0      0      0      0      0      0            119
 41.(39)   vt416 [EDT]                 0     32     26     60      0      0      0      0      0      0      0      0            118
 42.(40)   Uncle Milty [EDT]           0     11      9     44     24      0      0     29      0      0      0      0            117
 43.(41)   Kirios [FaF]                0      0      0     23      0     31      0     35      0      0     28      0            117
 44.(42)   8-ball [MK]                21     70     20      0      0      0      0      0      0      0      0      0            111
 45.(43)   Memphis [HHIT]              0     16     16      0     26     52      0      0      0      0      0      0            110
 46.(45)   Munkki [MAN]               58     49      0      0      0      0      0      0      0      0      0      0            107
 47.(46)   CuLiNo [SET]               22      0     24     31      0      0      0      0      0     29      0      0            106
 48.(47)   Boss27 [KOGaFiM]         17.5   26.5     28      0      0   22.5      0      0      0      0      0      0           94.5
 49.(48)   Dime [AMD]                 52     34      0      0      0      0      0      0      0      0      0      0             86
 50.(49)   FittSlem [PRA]              0      0      0      0      0      0     85      0      0      0      0      0             85
 51.(50)   Juski [MK]                  0     42      0      1      0     18     20      0      0      0      0      0             81
 52.(51)   BarTek [CF]                 0      0      0      0      0     75      0      0      0      0      0      0             75
 53.(52)   Bezalde [ZER]               0      8     19     25     22      0      0      0      0      0      0      0             74
 54.(53)   MJXII [ICE]                70      0      0      0      0      0      0      0      0      0      0      0             70
 55.(54)   Adebis [BANG!]              2      0     17      2     20      0     24      0      0      0      0      0             65
 56.(55)   Karlis [FM]                 0      0     65      0      0      0      0      0      0      0      0      0             65
 57.(56)   jp [ZER]                    0      0      0     65      0      0      0      0      0      0      0      0             65
 58.(57)   zrexdies                    0      0      0      0     65      0      0      0      0      0      0      0             65
 59.(58)   Karesz [qB]                15      0     29     12      0      0      0      0      0      0      0      0             56
 60.(59)   OeZO [ZER]                  0      0      0     52      0      0      0      0      0      0      0      0             52
 61.(61)   GG3 [SHF]                   0      0      0      0      0     12     19      0     20      0      0      0             51
 62.(62)   Fanatico [ZER]              0      0      0     49      0      0      0      0      0      0      0      0             49
 63.(63)   manasek [ECO]               0      0      2      0     12     15     18      0      0      0      0      0             47
 64.(64)   EasyGijs [MK]               0     46      0      0      0      0      0      0      0      0      0      0             46
 65.(65)   Kopa [LaMe]                 0      0      0   10.5      0      0      0      0     34      0      0      0           44.5
 66.(66)   insane guy [LaMe]           0      0      0      0      0      0      0      0     44      0      0      0             44
 67.(67)   LazY [TAAF]                24     18      0      0      0      0      0      0      0      0      0      0             42
 68.(68)   Deestent [BY]               5      3     30      4      0      0      0      0      0      0      0      0             42
 69.(69)   2fast [TAH]                 0      0      0      0      0      0      0     42      0      0      0      0             42
 70.(70)   Cartman4ik                  0      0      0      0      0     16     25      0      0      0      0      0             41
 71.(71)   Totti [ICE]                40      0      0      0      0      0      0      0      0      0      0      0             40
 72.(72)   Cfilorvy [TAH]             14   0.33     12     13      0      0      0      0      0      0      0      0          39.33
 73.(73)   KoXX                        0      0     11      0      0      0     28      0      0      0      0      0             39
 74.(74)   dudek                       0      0      0      0      0     17      0      0      0      0     22      0             39
 75.(75)   HORMOONi [ZER]              0   0.33      0     38      0      0      0      0      0      0      0      0          38.33
 76.(76)   RJ                          0      0      0      0     37      0      0      0      0      0      0      0             37
 77.(77)   ThanaTos []                0      0      0      0      0      0      0      0      0      0     36      0             36
 78.(78)   emge [VC]                  35      0      0      0      0      0      0      0      0      0      0      0             35
 79.(79)   Zsolt [mEkK]                0      0      0      0      0      0      0      0      0      0     35      0             35
 80.(80)   Abula [FM]                  0      0      0     33      0      0      0      0      0      0      0      0             33
 81.(81)   Nunna [MAN]                32      0      0      0      0      0      0      0      0      0      0      0             32
 82.(82)   Dr Zimbabwe [KOGaFiM]       0      2     21      9      0      0      0      0      0      0      0      0             32
 83.(83)   Azrail [LETO]              25      5      0      0      0      0      0      0      0      0      0      0             30
 84.(84)   TG [EDT]                    5      0      0      0      0      0      0      0      0     25      0      0             30
 85.(85)   Cubein [TAH]                0   29.5      0      0      0      0      0      0      0      0      0      0           29.5
 86.(86)   SERG [GSN]                  0   29.5      0      0      0      0      0      0      0      0      0      0           29.5
 87.(87)   ToMo [mEkK]                29      0      0      0      0      0      0      0      0      0      0      0             29
 88.(88)   freak [FRC]                 0      0      0      0      0      0      0      0     27      0      0      0             27
 89.(89)   Fabio                       0      0      0      0      0      0      0      0      0      0     26      0             26
 90.(90)   Juish [J-U.nit]             0      0     25      0      0      0      0      0      0      0      0      0             25
 91.(91)   Smibu                       0      0      0      0      0      0      0      0     24      0      0      0             24
 92.(92)   sleap [EDT]                 0      0      0      0      0      0      0      0      0     23      0      0             23
 93.(93)   BloodCnt [TL]               0      0      0      0     21      0      0      0      0      0      0      0             21
 94.(94)   Mozes                       0   0.33      0      0     19      0      0      0      0      0      0      0          19.33
 95.(95)   serpent [POT]              19      0      0      0      0      0      0      0      0      0      0      0             19
 96.(96)   Astral                   11.5      6      0      0      0      0      0      0      0      0      0      0           17.5
 97.(97)   IvanAl [OREL]               0      0      0     17      0      0      0      0      0      0      0      0             17
 98.(98)   ciph [EM]                  16      0      0      0      0      0      0      0      0      0      0      0             16
 99.(99)   Syntax                      0     15      0      0      0      0      0      0      0      0      0      0             15
 100.(100) n0w [After8]                0      0      0      0      0     14      0      0      0      0      0      0             14
 101.(101) Droj [moO]                  0     13      0      0      0      0      0      0      0      0      0      0             13
 102.(102) Striker [CART]              0      0      0      0     11      0      0      0      0      0      0      0             11
 103.(103) Delly                       0      0     10      0      0      0      0      0      0      0      0      0             10
 104.(104) Ruvio [CaN]                 0      0      0      0     10      0      0      0      0      0      0      0             10
 105.(105) burgertime [Burger]         5      0      4      0      0      0      0      0      0      0      0      0              9
 106.(106) timofejm [POT]              0      0      0      0      9      0      0      0      0      0      0      0              9
 107.(107) Lozkin [ELF]              7.5      0      0      0      0      0      0      0      0      0      0      0            7.5
 108.(108) wiElOryB [APC]              0      0      1      0      0      0      0      0      0      0      0      0              1
 109.      TTechnik [mB]               0      0      0      0      0      0      0      0      0      0      0      0              0
 110.      Chunks                      0      0      0      0      0      0      0      0      0      0      0      0              0
 111.      Raven [BaM]                 0      0      0      0      0      0      0      0      0      0      0      0              0
 112.      Swepsie                     0      0      0      0      0      0      0      0      0      0      0      0              0
 113.      Chizh [UHF]                 0      0      0      0      0      0      0      0      0      0      0      0              0
 114.      Jonkka [LaMe]               0      0      0      0      0      0      0      0      0      0      0      0              0
 115.      Catzpeer [APC]              0      0      0      0      0      0      0      0      0      0      0      0              0
 116.      freeLmer [fly]              0      0      0      0      0      0      0      0      0      0      0      0              0
 117.      Pityka [BKW]                0      0      0      0      0      0      0      0      0      0      0      0              0
 118.      PtR                         0      0      0      0      0      0      0      0      0      0      0      0              0
 119.      Dmitry [MOR]                0      0      0      0      0      0      0      0      0      0      0      0              0
 120.      Maala [qB]                  0      0      0      0      0      0      0      0      0      0      0      0              0
 121.      Dynasty [cru]               0      0      0      0      0      0      0      0      0      0      0      0              0
 122.      Lex                         0      0      0      0      0      0      0      0      0      0      0      0              0
 123.      jAc [FER]                   0      0      0      0      0      0      0      0      0      0      0      0              0
 124.      FasTer AsTa                 0      0      0      0      0      0      0      0      0      0      0      0              0
 125.      W-Burger [Burger]           0      0      0      0      0      0      0      0      0      0      0      0              0

This text file was generated by Mergestats v. 1.4 on 18.4.2005 at 19:37:17
